Search
[ View History ]

Player Statistics :: Cerulean

us Cerulean is ranked #63 out of 13,271 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 63

64

Diff: -31.80 2202.74

2234.54

81%

283

97

605

76

5

0

0

103

24:07:23

2009-11-19 07:56:30

2009-08-08 20:31:03

1,049

3.81% 40

0.10% 1

1,052

0.19% 2

0.00%

0

0

1.00

0.72

15

20

0.00

0

16

Only the top 10 player IDs are shown

Used

140

32

2

Used

172

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2009-11-19 @ 07:50 - 07:56 plr_animus_a8 00:05:36 3 5 2 66.67% 0.00% 2202.74 Diff: -31.80
2009-11-16 @ 04:04 - 05:49 arena_hydroelectric_a8 01:44:46 60 72 8 13.33% 0.00% 2234.54 Diff: -75.80
2009-10-30 @ 02:21 - 03:27 koth_harvest_event 01:06:20 74 55 11 14.86% 0.00% 2310.34 Diff: -4.39

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

127 124 0 0.00% 0.00% 0.00 0
109 160 0 0.00% 0.00% 0.00 0
104 60 0 0.00% 0.00% 0.00 0
81 10 0 0.00% 0.00% 0.00 0
62 74 0 0.00% 0.00% 0.00 0
57 73 0 0.00% 0.00% 0.00 0
52 47 0 0.00% 0.00% 0.00 0
42 6 0 0.00% 0.00% 0.00 0
41 55 0 0.00% 0.00% 0.00 0
41 12 0 0.00% 0.00% 0.00 0
36 46 0 0.00% 0.00% 0.00 0
31 19 0 0.00% 0.00% 0.00 0
29 19 0 0.00% 0.00% 0.00 0
28 44 0 0.00% 0.00% 0.00 0
25 20 0 0.00% 0.00% 0.00 0
25 13 0 0.00% 0.00% 0.00 0
obj_sentrygun3 22 42 0 0.00% 0.00% 0.00 0
20 10 0 0.00% 0.00% 0.00 0
20 11 0 0.00% 0.00% 0.00 0
13 16 0 0.00% 0.00% 0.00 0
12 2 0 0.00% 0.00% 0.00 0
obj_sentrygun2 11 9 0 0.00% 0.00% 0.00 0
11 18 0 0.00% 0.00% 0.00 0
10 15 0 0.00% 0.00% 0.00 0
10 22 0 0.00% 0.00% 0.00 0
4 1 0 0.00% 0.00% 0.00 0
4 4 0 0.00% 0.00% 0.00 0
4 10 0 0.00% 0.00% 0.00 0
sandman 3 7 0 0.00% 0.00% 0.00 0
tf_pumpkin_bomb 3 3 0 0.00% 0.00% 0.00 0
2 4 0 0.00% 0.00% 0.00 0
2 4 0 0.00% 0.00% 0.00 0
2 4 0 0.00% 0.00% 0.00 0
2 2 0 0.00% 0.00% 0.00 0
1 1 0 0.00% 0.00% 0.00 0
deflect_arrow 1 0 0 0.00% 0.00% 0.00 0
taunt_scout 1 1 0 0.00% 0.00% 0.00 0
1 2 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
compound_bow 0 1 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
force_a_nature 0 27 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 5 0 0.00% 0.00% 0.00 0
0 8 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

cp_furnace_b4 80 0 1.07 0.76 9 10 01:45:25 2009-09-27
koth_harvest_event 74 0 1.40 1.34 2 9 00:55:12 2009-10-30
ctf_vector_test3 61 0 0.80 0.86 2 12 01:11:04 2009-09-03
cp_hemlock_b3fixed 50 0 2.17 1.49 1 2 00:33:38 2009-10-16
ctf_boomtown_a2 48 0 2.18 1.66 1 7 00:28:54 2009-10-12
koth_orange_x 43 0 0.83 0.85 2 9 00:50:51 2009-09-17
cp_reaction_a2 41 0 1.41 1.12 1 3 00:36:44 2009-09-27
koth_chrono_a8 41 1 1.64 1.34 2 6 00:30:30 2009-09-04
cp_copperhead_a9 38 0 1.31 1.04 1 6 00:36:32 2009-09-26
koth_volt_b1 34 0 1.89 1.55 1 3 00:21:57 2009-10-05
cp_radiate_a5 33 0 1.03 0.89 1 5 00:37:08 2009-11-16
cp_cauldron_a8 25 0 1.25 0.94 1 4 00:26:34 2009-09-04
pl_outback_rc2 24 0 1.00 0.76 1 6 00:31:38 2009-09-23
cp_lightning_a7 22 0 1.16 0.65 1 9 00:33:55 2009-09-06
cp_spillway_a7 21 0 1.40 1.05 2 5 00:20:03 2009-09-17
arena_hydroelectric_a6 20 0 1.33 0.49 4 26 00:40:47 2009-09-21
ctf_haarp_a16 20 0 0.77 0.66 1 4 00:30:18 2009-09-03
cp_radaka2_a1_s1 19 0 1.12 0.52 1 10 00:36:45 2009-10-16
cp_copperhead_a11fix 19 0 0.66 0.66 1 5 00:28:52 2009-10-12
pl_nuclear_a14 18 0 0.82 0.61 1 6 00:29:32 2009-09-24

Role

Kills

Deaths

HS

HS%

BS

BS%

Acc

S:K

Dmg

179 169 0 0.00% 0 0.00% 0.00% 0.00 0
141 153 0 0.00% 0 0.00% 0.00% 0.00 0
125 110 0 0.00% 0 0.00% 0.00% 0.00 0
122 75 0 0.00% 0 0.00% 0.00% 0.00 0
114 97 0 0.00% 0 0.00% 0.00% 0.00 0
111 113 39 35.14% 0 0.00% 0.00% 0.00 0
107 62 0 0.00% 0 0.00% 0.00% 0.00 0
90 128 0 0.00% 0 0.00% 0.00% 0.00 0
48 117 1 2.08% 34 70.83% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 43 us Snacks 52 45 1.16 2527.71
2 57 us Turkeynova| TF2maps 46 43 1.07 2281.24
3 5 no supertoaster is credit to team 35 59 0.59 3608.62
4 196 us Penguin 31 9 3.44 1378.07
5 128 us NovaSilisko 27 28 0.96 1735.14
6 93 us Dr. Spud -Fuck the Bruins- 24 16 1.50 1896.50
7 393 us Chrono | TF2M 23 21 1.10 902.13
8 51 us FreeLance(^_-)FoX 22 20 1.10 2426.64
9 15 us Nineaxis 21 25 0.84 3078.13
10 13 us «Vл Radaka 20 22 0.91 3171.39
11 226 gb Mad Hatter Shaar 17 16 1.06 1288.91
12 202 us TAW_ShadowMage 15 9 1.67 1345.55
13 55 us Okrag 15 20 0.75 2330.87
14 70 ca MrAlBobo 14 16 0.88 2096.92
15 12 us TMP Rockin! 14 24 0.58 3173.21
16 61 us Tom Cruise 13 15 0.87 2223.29
17 18 ca <Woof> Icarus Corporation 13 5 2.60 2960.37
18 259 us obso1337 13 4 3.25 1204.77
19 25 us «Vл VOZO 12 12 1.00 2828.00
20 79 us <|OSB|> Sgt.Sausage -DGB- 12 5 2.40 1984.33