Search
[ View History ]

Player Statistics :: FleshGolem

au FleshGolem is ranked #48 out of 13,271 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 48

49

Diff: +121.31 2451.31

2330.00

0%

48

42

307

42

0

0

0

49

13:29:46

2009-11-06 09:41:04

2009-06-27 18:47:31

933

3.22% 30

0.21% 2

533

0

0.00%

0

0

1.75

1.15

18

8

0.00

0

0

Only the top 10 player IDs are shown

Used

73

Used

73

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2009-11-06 @ 08:46 - 09:41 koth_friction_a2 00:54:33 57 33 0 0.00% 0.00% 2451.31 Diff: +121.31
2009-11-05 @ 11:25 - 11:42 plr_arctic_c 00:16:27 14 9 1 7.14% 0.00% 2330.00 Diff: +31.02

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

190 45 0 0.00% 0.00% 0.00 0
141 36 0 0.00% 0.00% 0.00 0
95 24 0 0.00% 0.00% 0.00 0
62 19 0 0.00% 0.00% 0.00 0
force_a_nature 58 20 0 0.00% 0.00% 0.00 0
57 17 0 0.00% 0.00% 0.00 0
39 30 0 0.00% 0.00% 0.00 0
38 2 0 0.00% 0.00% 0.00 0
36 25 0 0.00% 0.00% 0.00 0
obj_sentrygun3 28 11 0 0.00% 0.00% 0.00 0
25 8 0 0.00% 0.00% 0.00 0
18 111 0 0.00% 0.00% 0.00 0
16 5 0 0.00% 0.00% 0.00 0
14 11 0 0.00% 0.00% 0.00 0
obj_sentrygun2 14 10 0 0.00% 0.00% 0.00 0
13 3 0 0.00% 0.00% 0.00 0
13 6 0 0.00% 0.00% 0.00 0
9 6 0 0.00% 0.00% 0.00 0
9 6 0 0.00% 0.00% 0.00 0
8 6 0 0.00% 0.00% 0.00 0
8 8 0 0.00% 0.00% 0.00 0
6 5 0 0.00% 0.00% 0.00 0
6 5 0 0.00% 0.00% 0.00 0
6 0 0 0.00% 0.00% 0.00 0
5 2 0 0.00% 0.00% 0.00 0
4 3 0 0.00% 0.00% 0.00 0
4 7 0 0.00% 0.00% 0.00 0
3 1 0 0.00% 0.00% 0.00 0
3 0 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
1 11 0 0.00% 0.00% 0.00 0
1 4 0 0.00% 0.00% 0.00 0
1 3 0 0.00% 0.00% 0.00 0
1 64 0 0.00% 0.00% 0.00 0
0 8 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0
0 5 0 0.00% 0.00% 0.00 0
sandman 0 3 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

plr_animus_a6 57 0 1.90 1.23 3 16 00:46:29 2009-10-03
cp_cauldron_a8 56 0 2.80 2.01 1 3 00:27:52 2009-09-04
cp_cedarfall_a4a 47 0 1.88 1.83 1 4 00:25:41 2009-10-02
cp_spillway_a8 47 0 1.81 1.47 2 2 00:31:55 2009-09-26
pl_ghost_town_a9 42 0 2.47 1.21 1 4 00:34:35 2009-09-04
koth_friction_a2 41 0 1.71 1.26 2 5 00:32:36 2009-11-06
cp_copperhead_a3 41 0 1.95 1.42 1 6 00:28:55 2009-09-12
plr_arctic_a5 40 0 1.43 1.11 1 10 00:35:56 2009-09-26
cp_widows_peak_a3 37 0 2.31 1.23 1 2 00:30:11 2009-09-26
cp_cedarfall_a3 34 0 2.43 2.02 1 2 00:16:51 2009-09-11
cp_alley_a1 32 0 2.29 1.06 1 1 00:30:14 2009-06-30
koth_corporate_b4 32 0 1.39 1.56 1 3 00:20:28 2009-10-02
cp_lightning_a9 31 0 2.82 1.10 1 6 00:28:12 2009-09-13
cp_cypress_a5 31 0 2.21 1.20 1 3 00:25:55 2009-09-26
cp_orient_db_a5 31 0 2.82 1.24 1 6 00:25:03 2009-09-26
koth_persia_a3a 27 0 1.59 1.27 1 3 00:21:16 2009-09-11
ctf_bayou_a6 23 0 1.64 1.01 1 2 00:22:53 2009-09-15
pl_outback_rc3 22 0 1.10 0.88 1 2 00:25:01 2009-10-02
rampage_devfort_b8 22 0 2.44 1.46 1 7 00:15:07 2009-06-30
cp_stark_a8 21 1 1.11 1.06 1 3 00:19:52 2009-09-11

Role

Kills

Deaths

HS

HS%

BS

BS%

Acc

S:K

Dmg

229 168 0 0.00% 0 0.00% 0.00% 0.00 0
203 83 0 0.00% 0 0.00% 0.00% 0.00 0
141 95 2 1.42% 90 63.83% 0.00% 0.00 0
125 70 0 0.00% 0 0.00% 0.00% 0.00 0
120 42 0 0.00% 0 0.00% 0.00% 0.00 0
67 33 28 41.79% 0 0.00% 0.00% 0.00 0
28 16 0 0.00% 0 0.00% 0.00% 0.00 0
13 14 0 0.00% 0 0.00% 0.00% 0.00 0
7 12 0 0.00% 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 42 be Beatz - Community Rocketlaunche 31 19 1.63 2535.56
2 123 gb Axeassin Jindo 27 7 3.86 1748.02
3 55 us Okrag 23 10 2.30 2330.87
4 13 us «Vл Radaka 21 15 1.40 3171.39
5 14 us S.W.A.T.Y 20 10 2.00 3100.66
6 70 ca MrAlBobo 19 13 1.46 2096.92
7 335 us -[TECU]- LabelMaker 19 5 3.80 1009.64
8 696 us Auburn 18 7 2.57 585.63
9 152 fr [CPC] Uriak 17 13 1.31 1601.21
10 825 us A Boojum Snark 17 12 1.42 518.67
11 131 fi Jonah 15 2 7.50 1716.04
12 38 us Mexican Apple Thief 15 11 1.36 2573.89
13 149 nz Ankh 15 6 2.50 1621.50
14 36 us Kosher Ham 13 4 3.25 2583.38
15 393 us Chrono | TF2M 13 2 6.50 902.13
16 426 in Gentlemanne of Awesomeness 13 6 2.17 839.97
17 5 no supertoaster is credit to team 12 17 0.71 3608.62
18 82 gb [TF2 World] Magneton 12 1 12.00 1960.52
19 288 nz i'm2precise| Shovel Armada 11 4 2.75 1129.77
20 84 us [G4B2S] Pure Quaternion 11 11 1.00 1948.24