Search
[ View History ]

Player Statistics :: Kosher Ham

us Kosher Ham is ranked #36 out of 13,271 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +2 36

38

Diff: +34.51 2583.38

2548.87

0%

1,044

171

1,202

118

8

0

0

188

51:21:17

2009-10-05 20:09:57

2009-04-14 16:44:11

2,438

9.11% 222

0

1,887

0

0.00%

0

0

1.29

0.79

20

14

0.00

0

6

Only the top 10 player IDs are shown

Used

312

16

3

3

2

2

1

Used

332

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

636 138 0 0.00% 0.00% 0.00 0
338 53 0 0.00% 0.00% 0.00 0
285 93 0 0.00% 0.00% 0.00 0
176 317 0 0.00% 0.00% 0.00 0
111 266 0 0.00% 0.00% 0.00 0
90 37 0 0.00% 0.00% 0.00 0
89 12 0 0.00% 0.00% 0.00 0
65 88 0 0.00% 0.00% 0.00 0
62 18 0 0.00% 0.00% 0.00 0
62 76 0 0.00% 0.00% 0.00 0
57 109 0 0.00% 0.00% 0.00 0
obj_sentrygun3 52 73 0 0.00% 0.00% 0.00 0
47 17 0 0.00% 0.00% 0.00 0
45 27 0 0.00% 0.00% 0.00 0
37 20 0 0.00% 0.00% 0.00 0
sandman 36 10 0 0.00% 0.00% 0.00 0
force_a_nature 31 88 0 0.00% 0.00% 0.00 0
28 23 0 0.00% 0.00% 0.00 0
25 41 0 0.00% 0.00% 0.00 0
19 52 0 0.00% 0.00% 0.00 0
18 12 0 0.00% 0.00% 0.00 0
16 12 0 0.00% 0.00% 0.00 0
14 49 0 0.00% 0.00% 0.00 0
14 16 0 0.00% 0.00% 0.00 0
obj_sentrygun2 11 18 0 0.00% 0.00% 0.00 0
10 21 0 0.00% 0.00% 0.00 0
8 10 0 0.00% 0.00% 0.00 0
8 40 0 0.00% 0.00% 0.00 0
7 19 0 0.00% 0.00% 0.00 0
7 5 0 0.00% 0.00% 0.00 0
7 16 0 0.00% 0.00% 0.00 0
6 5 0 0.00% 0.00% 0.00 0
6 16 0 0.00% 0.00% 0.00 0
bat_wood 3 0 0 0.00% 0.00% 0.00 0
3 11 0 0.00% 0.00% 0.00 0
telefrag 2 0 0 0.00% 0.00% 0.00 0
2 5 0 0.00% 0.00% 0.00 0
deflect_arrow 1 0 0 0.00% 0.00% 0.00 0
1 1 0 0.00% 0.00% 0.00 0
1 1 0 0.00% 0.00% 0.00 0
1 7 0 0.00% 0.00% 0.00 0
1 1 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 2 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
0 41 0 0.00% 0.00% 0.00 0
0 8 0 0.00% 0.00% 0.00 0
0 1 0 0.00% 0.00% 0.00 0
taunt_scout 0 1 0 0.00% 0.00% 0.00 0
0 3 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

ctf_vector_a36 90 0 2.14 0.86 3 18 01:44:30 2009-08-23
koth_chrono_a4 73 0 1.14 1.37 2 8 00:53:12 2009-08-20
pl_frontier 64 0 1.52 1.05 2 12 01:01:06 2009-08-27
tc_meridian_rc2 63 0 1.70 0.63 6 31 01:39:41 2009-09-03
cp_steel 62 0 1.09 0.76 5 4 01:21:37 2009-10-05
ctf_vector_a35 52 0 2.00 0.95 1 10 00:55:00 2009-08-20
ctf_aurora_rc 51 0 2.55 0.69 3 11 01:13:57 2009-09-03
ctf_muse_a5b 51 0 1.42 0.89 2 6 00:57:09 2009-08-30
cp_furnace_b4 50 0 1.25 0.58 4 9 01:26:47 2009-09-23
ctf_haarp_b1 49 0 1.14 0.99 1 8 00:49:29 2009-09-25
tc_strata_a1 46 0 1.39 0.62 3 31 01:14:38 2009-04-17
ctf_panamint_a16 46 0 1.70 0.99 2 14 00:46:16 2009-08-26
cp_youme_a1 45 0 1.25 0.85 3 7 00:53:05 2009-08-16
plr_deadrun_a5a 44 0 2.75 1.34 1 18 00:32:54 2009-08-16
plr_scoville_a6 43 0 1.30 0.65 3 19 01:06:04 2009-09-26
koth_hiddentomb 42 0 2.80 2.60 1 2 00:16:08 2009-08-22
ctf_solitaire_a094 41 0 1.78 1.64 1 2 00:25:00 2009-08-23
cp_caldera_a16b 41 0 1.78 0.77 2 8 00:53:10 2009-09-03
koth_chrono_a6 41 0 1.37 1.83 1 3 00:22:27 2009-08-25
ctf_haarp_a15 39 0 2.17 1.10 1 6 00:35:21 2009-08-28

Role

Kills

Deaths

HS

HS%

BS

BS%

Acc

S:K

Dmg

833 723 0 0.00% 0 0.00% 0.00% 0.00 0
423 388 4 0.95% 295 69.74% 0.00% 0.00 0
377 206 204 54.11% 0 0.00% 0.00% 0.00 0
193 133 0 0.00% 0 0.00% 0.00% 0.00 0
177 142 0 0.00% 0 0.00% 0.00% 0.00 0
130 89 0 0.00% 0 0.00% 0.00% 0.00 0
116 61 0 0.00% 0 0.00% 0.00% 0.00 0
114 73 0 0.00% 0 0.00% 0.00% 0.00 0
32 51 0 0.00% 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 38 us Mexican Apple Thief 73 32 2.28 2573.89
2 65 gb YM | Mining Light is mine! :3 63 27 2.33 2187.27
3 825 us A Boojum Snark 61 39 1.56 518.67
4 5 no supertoaster is credit to team 39 30 1.30 3608.62
5 393 us Chrono | TF2M 38 35 1.09 902.13
6 106 gb Dat Owlruler 36 14 2.57 1843.67
7 128 us NovaSilisko 36 27 1.33 1735.14
8 317 us Roflman [Fug][DA] 35 14 2.50 1069.67
9 185 us .::AI | Chicago Mechtroid 33 7 4.71 1427.06
10 1036 Z0Mß13D0M?470R 32 20 1.60 445.04
11 57 us Turkeynova| TF2maps 31 18 1.72 2281.24
12 43 us Snacks 30 36 0.83 2527.71
13 39 be Hanz 29 15 1.93 2561.69
14 148 us Impulse 29 15 1.93 1624.89
15 165 ca Sikyanakotik 29 9 3.22 1543.39
16 55 us Okrag 29 27 1.07 2330.87
17 380 it Tera 29 13 2.23 923.09
18 70 ca MrAlBobo 28 29 0.97 2096.92
19 123 gb Axeassin Jindo 27 16 1.69 1748.02
20 133 us Mott 27 17 1.59 1690.87