Search
[ View History ]

Player Statistics :: supertoaster is credit to team

no supertoaster is credit to team is ranked #5 out of 13,271 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 5

6

no change 3608.62

3608.62

96%

4,757

1,168

7,392

554

142

0

0

1,246

286:32:47

2009-11-20 01:58:44

2009-04-19 18:38:15

19,508

7.13% 1,391

0.07% 13

12,345

0.06% 7

0.00%

0

0

1.58

1.13

47

18

0.00

0

170

Only the top 10 player IDs are shown

Used

1,934

7

5

3

2

2

2

2

1

1

Used

1,946

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2009-11-20 @ 01:46 - 01:58 plr_arctic_c 00:12:40 4 5 0 0.00% 0.00% 3710.80 Diff: -61.90
2009-11-17 @ 01:32 - 01:39 plr_panic_b1 00:07:26 5 7 0 0.00% 0.00% 3772.70 Diff: +0.38
2009-11-16 @ 04:00 - 04:43 cp_radiate_a5 00:43:01 47 14 0 0.00% 0.00% 3772.32 Diff: +81.65
2009-11-15 @ 20:55 - 22:23 ctf_premuda_b1a 01:27:59 82 64 2 2.44% 0.00% 3690.67 Diff: -221.48
2009-11-14 @ 23:39 - 00:19 plr_arctic_c 00:39:46 16 15 2 12.50% 0.00% 3912.15 Diff: -13.41
2009-11-13 @ 22:30 - 23:02 plr_scoville_c2 00:32:04 30 17 0 0.00% 0.00% 3925.56 Diff: +23.78
2009-11-11 @ 23:54 - 23:55 ctf_vector_c3 00:00:53 0 1 0 0.00% 0.00% 3901.78 Diff: -2.84
2009-11-11 @ 21:57 - 22:30 ctf_panamint_a17 00:32:23 7 7 0 0.00% 0.00% 3904.62 Diff: +4.12
2009-11-11 @ 03:41 - 03:59 ctf_haarp_b2 00:17:46 22 15 7 31.82% 0.00% 3900.50 Diff: -42.04
2009-11-10 @ 23:59 - 00:59 plr_scoville_c2 01:00:38 91 45 0 0.00% 0.00% 3942.54 Diff: -60.49

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

5,677 978 0 0.00% 0.00% 0.00 0
2,860 1,956 0 0.00% 0.00% 0.00 0
1,804 515 0 0.00% 0.00% 0.00 0
1,739 804 0 0.00% 0.00% 0.00 0
1,669 631 0 0.00% 0.00% 0.00 0
738 705 0 0.00% 0.00% 0.00 0
716 732 0 0.00% 0.00% 0.00 0
362 191 0 0.00% 0.00% 0.00 0
344 270 0 0.00% 0.00% 0.00 0
324 61 0 0.00% 0.00% 0.00 0
302 59 0 0.00% 0.00% 0.00 0
260 103 0 0.00% 0.00% 0.00 0
233 297 0 0.00% 0.00% 0.00 0
232 124 0 0.00% 0.00% 0.00 0
228 1,126 0 0.00% 0.00% 0.00 0
225 86 0 0.00% 0.00% 0.00 0
194 237 0 0.00% 0.00% 0.00 0
170 183 0 0.00% 0.00% 0.00 0
164 569 0 0.00% 0.00% 0.00 0
obj_sentrygun3 150 428 0 0.00% 0.00% 0.00 0
126 38 0 0.00% 0.00% 0.00 0
119 73 0 0.00% 0.00% 0.00 0
110 74 0 0.00% 0.00% 0.00 0
85 27 0 0.00% 0.00% 0.00 0
84 128 0 0.00% 0.00% 0.00 0
obj_sentrygun2 74 134 0 0.00% 0.00% 0.00 0
69 59 0 0.00% 0.00% 0.00 0
50 27 0 0.00% 0.00% 0.00 0
46 100 0 0.00% 0.00% 0.00 0
46 33 0 0.00% 0.00% 0.00 0
44 89 0 0.00% 0.00% 0.00 0
33 15 0 0.00% 0.00% 0.00 0
33 96 0 0.00% 0.00% 0.00 0
sandman 32 78 0 0.00% 0.00% 0.00 0
29 19 0 0.00% 0.00% 0.00 0
27 48 0 0.00% 0.00% 0.00 0
18 13 0 0.00% 0.00% 0.00 0
16 280 0 0.00% 0.00% 0.00 0
13 94 0 0.00% 0.00% 0.00 0
force_a_nature 13 288 0 0.00% 0.00% 0.00 0
11 16 0 0.00% 0.00% 0.00 0
9 168 0 0.00% 0.00% 0.00 0
taunt_scout 8 8 0 0.00% 0.00% 0.00 0
tf_pumpkin_bomb 7 13 0 0.00% 0.00% 0.00 0
4 19 0 0.00% 0.00% 0.00 0
3 14 0 0.00% 0.00% 0.00 0
deflect_arrow 3 4 0 0.00% 0.00% 0.00 0
2 17 0 0.00% 0.00% 0.00 0
telefrag 2 2 0 0.00% 0.00% 0.00 0
1 16 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

cp_furnace_b4 446 0 1.66 1.07 23 45 06:57:52 2009-10-25
pl_ghost_town_a7 351 0 2.29 1.73 7 14 03:22:35 2009-06-05
ctf_haarp_a16 282 0 1.94 1.68 8 31 02:47:47 2009-09-12
cp_furnace_b2 239 0 1.60 1.45 7 17 02:45:09 2009-05-28
cp_dusk_a29 180 0 1.27 0.83 8 49 03:36:29 2009-07-11
plr_eureka_stage2_a2 178 0 2.66 2.02 4 28 01:28:00 2009-06-24
pl_hoodoo_final 174 0 1.64 1.13 18 41 02:34:25 2009-10-11
ctf_haarp_a7 160 0 2.35 1.53 3 25 01:44:48 2009-07-14
ctf_haarp_test1 157 0 2.49 1.89 2 18 01:23:15 2009-09-14
cp_spillway_a7 150 0 1.38 1.16 7 17 02:09:36 2009-09-15
pl_zig_z1 138 0 0.61 0.79 6 24 02:55:30 2009-05-31
plr_scoville_a7a 137 0 2.36 1.66 3 26 01:22:22 2009-10-09
plr_scoville_c2 136 0 2.06 1.32 9 32 01:43:00 2009-11-19
ctf_vector_a24 132 0 1.78 1.47 2 18 01:30:02 2009-07-03
cp_furnace_b3 132 0 1.91 1.30 8 12 01:41:52 2009-08-21
ctf_snowdrift_b2 132 0 1.40 1.32 6 16 01:39:58 2009-11-19
cp_yukon_final 130 0 1.26 0.79 18 28 02:44:17 2009-10-11
koth_viaduct 130 0 1.35 1.15 7 20 01:52:59 2009-09-07
pl_outback_rc2 128 0 1.66 1.45 3 14 01:28:04 2009-09-23
plr_hinterland_a1 126 0 1.91 1.44 4 32 01:27:45 2009-06-13

Role

Kills

Deaths

HS

HS%

BS

BS%

Acc

S:K

Dmg

6,236 2,634 0 0.00% 0 0.00% 0.00% 0.00 0
3,319 1,679 0 0.00% 0 0.00% 0.00% 0.00 0
2,617 1,490 0 0.00% 2 0.08% 0.00% 0.00 0
2,303 1,992 1,355 58.84% 0 0.00% 0.00% 0.00 0
2,180 1,917 0 0.00% 0 0.00% 0.00% 0.00 0
995 787 14 1.41% 665 66.83% 0.00% 0.00 0
887 696 0 0.00% 0 0.00% 0.00% 0.00 0
401 436 2 0.50% 0 0.00% 0.00% 0.00 0
347 440 0 0.00% 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 15 us Nineaxis 392 237 1.65 3078.13
2 165 ca Sikyanakotik 347 125 2.78 1543.39
3 70 ca MrAlBobo 335 343 0.98 2096.92
4 13 us «Vл Radaka 278 280 0.99 3171.39
5 93 us Dr. Spud -Fuck the Bruins- 274 122 2.25 1896.50
6 825 us A Boojum Snark 273 128 2.13 518.67
7 12 us TMP Rockin! 267 223 1.20 3173.21
8 74 se AntonJ3000 | TF2Maps.net 264 167 1.58 2067.41
9 57 us Turkeynova| TF2maps 245 141 1.74 2281.24
10 393 us Chrono | TF2M 226 109 2.07 902.13
11 196 us Penguin 214 48 4.46 1378.07
12 55 us Okrag 210 147 1.43 2330.87
13 18 ca <Woof> Icarus Corporation 206 174 1.18 2960.37
14 59 no Muffin Man 202 141 1.43 2256.94
15 4 se Ravidge 199 232 0.86 3941.11
16 51 us FreeLance(^_-)FoX 191 152 1.26 2426.64
17 131 fi Jonah 190 92 2.07 1716.04
18 38 us Mexican Apple Thief 185 90 2.06 2573.89
19 49 gb This M-a-n is not a spy 180 96 1.88 2442.88
20 62 us Albany - Flap the Fishmonger 176 73 2.41 2218.39