Search
[ View History ]

Player Statistics :: A Boojum Snark

Clan member [ [not helping] ]

us A Boojum Snark is ranked #825 out of 13,271

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: -748 825

77

no change 518.67

518.67

94%

2,228

980

6,458

468

34

0

0

1,010

237:44:26

2009-11-20 00:18:01

2009-04-13 18:37:52

7,672

0.72% 55

0.12% 9

10,019

0.08% 8

0.00%

0

0

0.77

0.54

24

21

0.00

0

233

Only the top 10 player IDs are shown

Used

1,406

20

14

5

4

2

1

1

1

Used

1,449

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2009-11-19 @ 21:13 - 21:35 plr_cornfield_c1 00:22:09 110 155 0 0.00% 0.00% 518.67 Diff: -330.19
2009-11-19 @ 02:18 - 04:22 plr_cornfield_c1 02:03:54 75 98 0 0.00% 0.00% 848.86 Diff: -329.39
2009-11-19 @ 01:22 - 01:58 plr_nightfall_c 00:35:46 10 28 0 0.00% 0.00% 1178.25 Diff: -132.66
2009-11-18 @ 23:49 - 00:57 ctf_premuda_b1a 01:07:33 39 66 0 0.00% 0.00% 1310.91 Diff: -229.99
2009-11-18 @ 21:32 - 23:30 ctf_panamint_a17 01:58:27 65 87 0 0.00% 0.00% 1540.90 Diff: -540.03
2009-11-15 @ 20:34 - 00:20 plr_scoville_c2 03:45:34 120 159 0 0.00% 0.00% 2080.93 Diff: -227.41
2009-11-15 @ 00:08 - 00:34 ctf_slate_b1 00:25:27 14 16 0 0.00% 0.00% 2308.34 Diff: +24.61
2009-11-11 @ 22:40 - 23:23 ctf_premuda_b1a 00:42:18 26 26 0 0.00% 0.00% 2283.73 Diff: -6.16
2009-11-11 @ 21:33 - 21:58 plr_scoville_c2 00:25:32 3 21 0 0.00% 0.00% 2289.89 Diff: -40.26
2009-11-11 @ 02:06 - 04:12 plr_nightfall_c 02:06:11 73 80 0 0.00% 0.00% 2330.15 Diff: -141.02

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1,279 1,430 0 0.00% 0.00% 0.00 0
898 564 0 0.00% 0.00% 0.00 0
767 991 0 0.00% 0.00% 0.00 0
757 924 0 0.00% 0.00% 0.00 0
obj_sentrygun3 630 306 0 0.00% 0.00% 0.00 0
626 416 0 0.00% 0.00% 0.00 0
507 232 0 0.00% 0.00% 0.00 0
303 271 0 0.00% 0.00% 0.00 0
302 104 0 0.00% 0.00% 0.00 0
obj_sentrygun2 253 107 0 0.00% 0.00% 0.00 0
153 84 0 0.00% 0.00% 0.00 0
144 59 0 0.00% 0.00% 0.00 0
131 201 0 0.00% 0.00% 0.00 0
122 97 0 0.00% 0.00% 0.00 0
86 771 0 0.00% 0.00% 0.00 0
82 34 0 0.00% 0.00% 0.00 0
66 41 0 0.00% 0.00% 0.00 0
65 592 0 0.00% 0.00% 0.00 0
63 337 0 0.00% 0.00% 0.00 0
54 112 0 0.00% 0.00% 0.00 0
42 62 0 0.00% 0.00% 0.00 0
40 16 0 0.00% 0.00% 0.00 0
39 28 0 0.00% 0.00% 0.00 0
36 81 0 0.00% 0.00% 0.00 0
35 141 0 0.00% 0.00% 0.00 0
34 88 0 0.00% 0.00% 0.00 0
32 689 0 0.00% 0.00% 0.00 0
sandman 28 45 0 0.00% 0.00% 0.00 0
22 2 0 0.00% 0.00% 0.00 0
12 27 0 0.00% 0.00% 0.00 0
11 244 0 0.00% 0.00% 0.00 0
tf_pumpkin_bomb 8 4 0 0.00% 0.00% 0.00 0
7 27 0 0.00% 0.00% 0.00 0
6 2 0 0.00% 0.00% 0.00 0
6 19 0 0.00% 0.00% 0.00 0
5 81 0 0.00% 0.00% 0.00 0
5 93 0 0.00% 0.00% 0.00 0
4 3 0 0.00% 0.00% 0.00 0
3 83 0 0.00% 0.00% 0.00 0
3 11 0 0.00% 0.00% 0.00 0
force_a_nature 2 205 0 0.00% 0.00% 0.00 0
telefrag 1 2 0 0.00% 0.00% 0.00 0
1 0 0 0.00% 0.00% 0.00 0
1 67 0 0.00% 0.00% 0.00 0
1 9 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
taunt_scout 0 2 0 0.00% 0.00% 0.00 0
0 6 0 0.00% 0.00% 0.00 0
bat_wood 0 3 0 0.00% 0.00% 0.00 0
0 49 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

tc_meridian_b5 188 0 0.69 0.64 15 93 04:52:00 2009-06-13
cp_silo_c-a6b 156 0 1.62 0.81 6 30 03:11:54 2009-05-31
pl_ghost_town_a7 120 0 0.91 0.68 6 24 02:56:00 2009-05-31
ctf_system_a2 114 0 0.83 0.66 6 30 02:53:30 2009-05-31
ctf_premuda_b1a 109 0 0.81 0.51 8 44 03:32:15 2009-11-19
plr_panic_b1 106 0 0.84 0.80 10 42 02:13:15 2009-11-19
koth_harvest_event 104 0 0.91 0.89 1 19 01:56:19 2009-10-30
plr_scoville_c2 102 0 0.69 0.55 7 49 03:06:18 2009-11-19
cp_silicon_valley_a1 84 0 0.82 0.76 6 6 01:49:54 2009-05-31
ctf_haarp_b2 83 0 0.67 0.53 8 38 02:38:04 2009-11-19
plr_highwind_a4 81 0 0.84 0.68 8 12 01:58:52 2009-11-19
cp_furnace_b3 79 0 1.04 0.62 6 14 02:07:30 2009-08-20
plr_arctic_c 79 0 1.16 0.74 9 30 01:47:05 2009-11-19
plr_cornfield_c1 79 0 0.95 0.62 11 52 02:06:25 2009-11-19
ctf_vector_c3 78 0 0.54 0.43 6 35 03:01:51 2009-11-19
ctf_slate_b1 74 0 0.80 0.49 9 44 02:31:51 2009-11-19
plr_animus_a8 74 0 0.71 0.59 6 41 02:05:16 2009-11-19
cp_badlands 71 0 1.29 0.67 18 21 01:45:46 2009-09-20
ctf_panamint_a17 69 0 0.77 0.53 10 36 02:10:40 2009-11-20
cp_dusk-a2 66 0 2.20 0.70 12 12 01:33:42 2009-05-31

Role

Kills

Deaths

HS

HS%

BS

BS%

Acc

S:K

Dmg

1,907 1,695 0 0.00% 0 0.00% 0.00% 0.00 0
1,594 1,837 0 0.00% 0 0.00% 0.00% 0.00 0
1,385 1,511 0 0.00% 0 0.00% 0.00% 0.00 0
1,114 1,199 0 0.00% 0 0.00% 0.00% 0.00 0
914 1,123 0 0.00% 0 0.00% 0.00% 0.00 0
340 1,525 0 0.00% 0 0.00% 0.00% 0.00 0
162 235 54 33.33% 0 0.00% 0.00% 0.00 0
155 409 0 0.00% 0 0.00% 0.00% 0.00 0
41 172 1 2.44% 24 58.54% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 74 se AntonJ3000 | TF2Maps.net 203 168 1.21 2067.41
2 15 us Nineaxis 178 160 1.11 3078.13
3 5 no supertoaster is credit to team 128 273 0.47 3608.62
4 131 fi Jonah 127 71 1.79 1716.04
5 4 se Ravidge 101 367 0.28 3941.11
6 70 ca MrAlBobo 96 241 0.40 2096.92
7 59 no Muffin Man 92 141 0.65 2256.94
8 165 ca Sikyanakotik 90 69 1.30 1543.39
9 53 us Shmitz 85 116 0.73 2377.67
10 61 us Tom Cruise 82 73 1.12 2223.29
11 275 gb Fogold 80 26 3.08 1165.30
12 43 us Snacks 77 102 0.75 2527.71
13 18 ca <Woof> Icarus Corporation 76 114 0.67 2960.37
14 39 be Hanz 75 105 0.71 2561.69
15 8 gb VelvetFistIronGlove|TF2Maps.net 71 131 0.54 3337.40
16 93 us Dr. Spud -Fuck the Bruins- 71 90 0.79 1896.50
17 62 us Albany - Flap the Fishmonger 70 70 1.00 2218.39
18 55 us Okrag 67 76 0.88 2330.87
19 393 us Chrono | TF2M 66 73 0.90 902.13
20 19 us [OT]drp 65 98 0.66 2935.11