Search
[ View History ]

Player Statistics :: <Woof> Icarus Corporation

Clan member [ <Woof> ]

ca <Woof> Icarus Corporation is ranked #18 out of 13,271 (top 1 percentile)

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +2 18

20

no change 2960.37

2960.37

75%

4,489

561

4,496

343

42

0

0

583

168:17:20

2009-11-19 01:20:30

2009-04-18 14:58:18

8,249

2.63% 217

0

6,359

0.11% 7

0.00%

0

0

1.30

0.82

27

15

0.00

0

41

Only the top 10 player IDs are shown

Used

667

136

7

6

6

5

3

3

2

2

Used

827

Session Time

Map

Online

K

D

HS

HS%

Acc

Skill

2009-11-19 @ 01:20 - 01:20 plr_arctic_c 00:00:05 0 0 0 0.00% 0.00% 2960.37 no change
2009-11-16 @ 04:01 - 05:37 arena_hydroelectric_a8 01:36:12 48 61 10 20.83% 0.00% 2960.37 Diff: -156.20
2009-11-14 @ 05:44 - 05:53 cp_aussieland_a5b 00:08:55 1 4 0 0.00% 0.00% 3116.57 Diff: -26.13
2009-11-13 @ 21:07 - 22:56 plr_scoville_c2 01:49:52 50 55 13 26.00% 0.00% 3142.70 Diff: -25.05
2009-11-11 @ 21:14 - 22:54 plr_solitude_b1 01:39:52 55 39 0 0.00% 0.00% 3167.75 Diff: +15.05
2009-11-11 @ 20:21 - 20:56 plr_arctic_c 00:35:31 19 7 0 0.00% 0.00% 3152.70 Diff: +27.92
2009-11-11 @ 02:33 - 03:59 ctf_haarp_b2 01:25:54 46 42 1 2.17% 0.00% 3124.78 Diff: -28.57
2009-11-11 @ 01:16 - 01:43 plr_animus_a8 00:27:00 9 16 0 0.00% 0.00% 3153.35 Diff: -90.98
2009-11-10 @ 07:16 - 07:49 plr_highwind_a4 00:32:56 46 27 0 0.00% 0.00% 3244.33 Diff: -72.64
2009-11-10 @ 02:23 - 04:48 plr_arctic_c 02:24:53 65 85 1 1.54% 0.00% 3316.97 Diff: -82.74

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

1,458 602 0 0.00% 0.00% 0.00 0
1,045 555 0 0.00% 0.00% 0.00 0
992 976 0 0.00% 0.00% 0.00 0
obj_sentrygun3 601 279 0 0.00% 0.00% 0.00 0
573 416 0 0.00% 0.00% 0.00 0
411 50 0 0.00% 0.00% 0.00 0
359 302 0 0.00% 0.00% 0.00 0
332 174 0 0.00% 0.00% 0.00 0
244 68 0 0.00% 0.00% 0.00 0
226 348 0 0.00% 0.00% 0.00 0
219 385 0 0.00% 0.00% 0.00 0
214 51 0 0.00% 0.00% 0.00 0
189 144 0 0.00% 0.00% 0.00 0
169 63 0 0.00% 0.00% 0.00 0
159 49 0 0.00% 0.00% 0.00 0
147 54 0 0.00% 0.00% 0.00 0
obj_sentrygun2 117 89 0 0.00% 0.00% 0.00 0
85 34 0 0.00% 0.00% 0.00 0
73 321 0 0.00% 0.00% 0.00 0
57 101 0 0.00% 0.00% 0.00 0
49 107 0 0.00% 0.00% 0.00 0
48 215 0 0.00% 0.00% 0.00 0
43 36 0 0.00% 0.00% 0.00 0
43 16 0 0.00% 0.00% 0.00 0
42 10 0 0.00% 0.00% 0.00 0
42 44 0 0.00% 0.00% 0.00 0
41 90 0 0.00% 0.00% 0.00 0
39 47 0 0.00% 0.00% 0.00 0
37 68 0 0.00% 0.00% 0.00 0
32 22 0 0.00% 0.00% 0.00 0
29 17 0 0.00% 0.00% 0.00 0
26 22 0 0.00% 0.00% 0.00 0
17 21 0 0.00% 0.00% 0.00 0
15 42 0 0.00% 0.00% 0.00 0
15 50 0 0.00% 0.00% 0.00 0
12 12 0 0.00% 0.00% 0.00 0
sandman 11 21 0 0.00% 0.00% 0.00 0
11 6 0 0.00% 0.00% 0.00 0
force_a_nature 9 198 0 0.00% 0.00% 0.00 0
7 22 0 0.00% 0.00% 0.00 0
7 144 0 0.00% 0.00% 0.00 0
2 2 0 0.00% 0.00% 0.00 0
2 6 0 0.00% 0.00% 0.00 0
taunt_scout 0 4 0 0.00% 0.00% 0.00 0
0 15 0 0.00% 0.00% 0.00 0
0 7 0 0.00% 0.00% 0.00 0
0 4 0 0.00% 0.00% 0.00 0
bat_wood 0 2 0 0.00% 0.00% 0.00 0
0 6 0 0.00% 0.00% 0.00 0
telefrag 0 1 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

ctf_vector_a23 197 0 1.63 0.98 6 36 03:20:56 2009-06-27
ctf_vector_a35 178 0 1.30 0.85 7 32 03:29:41 2009-08-21
ctf_vector_c3 161 0 1.26 0.66 10 53 04:03:45 2009-11-13
ctf_vector_a17 119 0 2.02 1.27 2 19 01:34:03 2009-06-18
cp_furnace_b4 107 0 1.55 1.02 4 13 01:45:12 2009-09-27
ctf_vector_a24 106 0 1.61 1.13 2 20 01:33:39 2009-07-03
ctf_haarp_a9 102 0 3.29 2.55 2 5 00:40:02 2009-07-29
plr_nightfall_c 97 0 1.29 0.82 13 44 01:58:17 2009-11-10
cp_reaction_a2 96 0 1.05 0.79 3 11 02:01:13 2009-10-03
ctf_vector_a10 92 0 1.88 0.94 3 27 01:38:02 2009-06-12
pl_waste_test9 92 0 2.04 1.26 2 12 01:12:51 2009-04-19
ctf_vector_a18 89 0 1.51 1.16 2 12 01:17:03 2009-06-20
cp_ascension_a13 82 0 4.82 3.15 1 2 00:26:04 2009-08-21
ctf_vector_a649 78 0 2.17 1.65 3 12 00:47:23 2009-07-27
ctf_vector_test4 75 0 1.63 1.26 1 11 00:59:38 2009-10-15
ctf_vector_test3 75 0 1.67 1.06 2 12 01:10:31 2009-09-03
pl_outback_b9 71 0 3.55 2.72 1 2 00:26:09 2009-08-21
cp_furnace_test1 71 0 2.45 2.04 1 3 00:34:47 2009-08-11
ctf_vector_a5 67 0 1.60 1.28 3 8 00:52:28 2009-06-07
ctf_vector_test2 66 0 1.29 0.93 2 12 01:10:59 2009-09-01

Role

Kills

Deaths

HS

HS%

BS

BS%

Acc

S:K

Dmg

2,243 1,982 0 0.00% 0 0.00% 0.00% 0.00 0
1,515 1,031 0 0.00% 0 0.00% 0.00% 0.00 0
1,216 498 0 0.00% 0 0.00% 0.00% 0.00 0
1,103 719 0 0.00% 0 0.00% 0.00% 0.00 0
672 587 0 0.00% 0 0.00% 0.00% 0.00 0
567 520 29 5.11% 329 58.02% 0.00% 0.00 0
344 205 0 0.00% 0 0.00% 0.00% 0.00 0
339 292 188 55.46% 0 0.00% 0.00% 0.00 0
199 450 0 0.00% 0 0.00% 0.00% 0.00 0

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 5 no supertoaster is credit to team 174 206 0.84 3608.62
2 15 us Nineaxis 169 108 1.56 3078.13
3 74 se AntonJ3000 | TF2Maps.net 148 136 1.09 2067.41
4 165 ca Sikyanakotik 132 70 1.89 1543.39
5 93 us Dr. Spud -Fuck the Bruins- 131 90 1.46 1896.50
6 70 ca MrAlBobo 123 167 0.74 2096.92
7 196 us Penguin 119 70 1.70 1378.07
8 12 us TMP Rockin! 115 86 1.34 3173.21
9 825 us A Boojum Snark 114 76 1.50 518.67
10 59 no Muffin Man 107 77 1.39 2256.94
11 42 be Beatz - Community Rocketlaunche 104 71 1.46 2535.56
12 298 us Rikka 97 42 2.31 1103.39
13 53 us Shmitz 96 102 0.94 2377.67
14 226 gb Mad Hatter Shaar 89 33 2.70 1288.91
15 13 us «Vл Radaka 87 84 1.04 3171.39
16 131 fi Jonah 83 34 2.44 1716.04
17 31 nl C$W.eerieone.wayland.yutani.cor 77 71 1.08 2628.64
18 124 us <jackriguel.mp3> <mute? (y/n)> 74 43 1.72 1747.06
19 61 us Tom Cruise 71 43 1.65 2223.29
20 393 us Chrono | TF2M 70 51 1.37 902.13