Search

Player Statistics

13,271 players rank out of 13,274 total

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Intel

CP

Online

Activity

Skill

401 Diff: +5 fi UPSIDEdown 170 92 1.85 12 53 0 10 01:45:06 881.86 Diff: +1.95
402 Diff: +5 gb Benitora 158 145 1.09 12 53 0 11 02:26:33 878.25 Diff: +828.25
403 Diff: +5 fr .:PBP:.Shad 144 59 2.44 5 30 0 15 01:50:12 874.65 Diff: +180.42
404 Diff: +5 us nNn| breadpudding 155 182 0.85 5 80 3 4 06:20:17 874.39 Diff: +25.88
405 Diff: +5 us chongabuh© 185 112 1.65 15 79 1 24 03:51:27 870.98 no change
406 Diff: +5 us Cyferwolf 200 193 1.04 6 64 0 28 02:56:30 868.12 Diff: +155.98
407 Diff: +5 us Dr. Horrible 334 303 1.10 28 121 1 30 06:17:40 868.07 Diff: +199.14
408 Diff: +5 socrates 93 64 1.45 5 33 5 6 01:39:53 867.50 Diff: +817.50
409 Diff: +5 ca [281st] Cpt. Axle \TG/ 212 291 0.73 12 120 2 11 05:34:02 863.37 Diff: +94.41
410 Diff: +5 ca [ßÏ©] Ranx 269 148 1.82 19 59 3 14 03:31:28 861.96 Diff: +14.00
411 Diff: +5 us IronCurtain10x10 161 159 1.01 11 62 0 4 03:02:49 860.11 Diff: +810.11
412 Diff: +5 us -UNT- Zeth 154 77 2.00 13 42 0 0 02:53:52 859.49 Diff: +181.99
413 Diff: +5 =?????.????T???L= 163 89 1.83 11 39 0 13 02:13:47 857.59 Diff: +107.49
414 Diff: +5 us Get Thee To A Shrubbery 197 253 0.78 6 51 22 12 05:49:43 857.45 Diff: +124.56
415 Diff: +5 us »LB« Naso 337 474 0.71 18 117 8 19 09:24:04 854.66 no change
416 Diff: +5 Daimao 122 111 1.10 6 40 0 5 02:29:44 854.41 Diff: +40.84
417 Diff: +5 us PF 334 515 0.65 16 185 5 39 11:06:07 853.34 Diff: +96.07
418 Diff: +5 us -ß??- Timotei [??aVo??] 235 290 0.81 4 57 0 3 06:54:54 852.69 no change
419 Diff: +5 us swiftmind 150 224 0.67 5 113 3 14 06:27:57 852.40 Diff: +42.34
420 Diff: +5 us vilepickle 106 60 1.77 8 26 1 4 01:34:11 852.08 Diff: +34.01
421 Diff: +5 gb Garne?._ 124 106 1.17 6 37 0 5 03:12:19 848.48 Diff: +334.04
422 Diff: +5 pt {PoE} SupSuper ±PGD± 138 166 0.83 4 57 0 9 02:52:38 847.90 Diff: +797.90
423 Diff: +5 us McNuggetFiend! 212 198 1.07 9 43 3 1 03:33:27 844.60 Diff: +11.87
424 Diff: +5 us junsumoney 193 145 1.33 4 94 3 6 04:40:27 842.88 Diff: -16.66
425 Diff: +5 us :??: Tec 127 101 1.26 5 32 0 19 02:15:35 840.39 Diff: +189.33
426 Diff: +5 in Gentlemanne of Awesomeness 706 1,278 0.55 14 273 37 74 28:38:33 839.97 Diff: -34.62
427 Diff: +5 us Carr 140 31 4.52 15 30 0 4 01:23:42 839.04 Diff: +789.04
428 Diff: +5 us Doppler12 198 338 0.59 10 82 8 37 06:25:03 838.21 Diff: +46.03
429 Diff: +5 us Griffen 205 180 1.14 9 65 0 10 03:24:16 837.52 Diff: +185.52
430 Diff: +5 br Swordz 135 193 0.70 4 47 5 3 04:00:42 835.06 Diff: +79.15
431 Diff: +5 us Slayer 179 270 0.66 4 82 0 11 06:18:32 834.73 Diff: +93.94
432 Diff: +5 us Tortoise 162 191 0.85 7 56 0 19 03:45:36 832.31 Diff: +30.29
433 Diff: +5 us Bri?n - Spy Sapping Mah Mic 121 84 1.44 10 15 0 2 01:53:12 830.26 Diff: +460.57
434 Diff: +5 us [w?w] I'm Hunting Wabbits 91 112 0.81 12 122 0 12 03:10:14 830.20 Diff: +426.29
435 Diff: +5 us Happy Mask Salesman 154 218 0.71 7 42 0 18 04:26:35 829.30 no change
436 Diff: +5 nl ManaCostly 124 96 1.29 9 39 6 6 02:05:17 828.98 Diff: +255.90
437 Diff: +5 de *{PEELZ}*That fucking cat 192 98 1.96 20 54 0 14 01:51:14 826.85 Diff: +776.85
438 Diff: +5 gb RichT 405 368 1.10 17 100 2 85 13:58:09 826.50 Diff: +201.65
439 Diff: +5 us Crashmo 166 129 1.29 8 43 4 5 02:26:55 825.24 Diff: -23.41
440 Diff: +5 nl Botervloot 107 46 2.33 9 27 2 11 01:40:13 823.06 Diff: +182.58
441 Diff: +5 Dunceiam 126 104 1.21 5 42 0 1 02:23:12 821.92 Diff: +771.92
442 Diff: +5 us Avoozl 204 69 2.96 18 61 0 24 02:24:05 819.62 Diff: +769.62
443 Diff: +6 us PL-7764 148 256 0.58 4 74 0 12 04:57:31 818.53 Diff: -8.01
444 Diff: +6 us [BIG] BIG MAN 150 218 0.69 4 54 2 2 06:28:45 816.95 Diff: +48.11
445 Diff: +7 pt E.inc| Ricardo TF2maps.net 162 316 0.51 3 58 1 18 07:13:08 815.47 Diff: +152.04
446 Diff: -63 fi Lv. 7 Pikachu 170 110 1.55 12 95 0 13 02:58:27 814.00 Diff: +141.98
447 Diff: +6 gb =RCD= Da Ezzy Kitten 105 112 0.94 2 26 5 13 03:50:54 813.85 Diff: +237.92
448 Diff: +6 us hyperqhopper 201 599 0.34 5 92 2 18 13:28:26 813.08 Diff: +4.06
449 Diff: +6 us [Ars]ClydeJr 195 203 0.96 8 98 0 6 04:20:28 812.76 Diff: +81.54
450 Diff: +6 us Voidellis 1,131 3,405 0.33 15 700 14 102 87:27:23 811.46 Diff: -82.73
451 Diff: +6 gb Gooders 140 181 0.77 1 48 0 2 03:43:12 811.21 Diff: +208.22
452 Diff: +6 lolcrit 92 47 1.96 3 13 5 7 01:42:02 810.31 Diff: +53.24
453 Diff: +6 gb Ritz* 150 127 1.18 11 37 4 3 02:37:32 809.88 Diff: +10.34
454 Diff: +6 us [R-F]DoctuhD |N³| 257 213 1.21 17 80 13 18 05:10:03 809.20 Diff: +316.76
455 Diff: +6 us (UC)(UMG) Worst Player 140 153 0.92 2 38 0 7 03:05:43 809.10 Diff: +759.10
456 Diff: +6 se Sackboy 214 245 0.87 4 70 2 15 05:58:40 808.88 Diff: +11.48
457 Diff: +6 us .SnarfyBobo 132 121 1.09 7 50 1 8 02:47:04 805.65 Diff: +87.16
458 Diff: +6 us +cod+ shadowfax|chc 158 88 1.80 7 30 0 7 02:29:35 804.58 Diff: +754.58
459 Diff: +6 us Sharc 287 441 0.65 4 105 2 20 09:31:14 802.23 Diff: -161.91
460 Diff: +6 gb shroom_monk 114 117 0.97 7 35 5 9 03:37:39 801.32 no change
461 Diff: +6 us FDR's Legs 102 87 1.17 6 37 6 7 02:12:09 800.20 Diff: +750.20
462 Diff: +6 no theb0rre 117 110 1.06 9 44 2 14 02:38:30 799.87 Diff: -11.91
463 Diff: +6 ca AOD_Ein"Cirno"Wand 173 102 1.70 18 35 0 10 03:27:25 799.78 Diff: +137.72
464 Diff: -112 <subjectnamehere> 336 236 1.42 17 122 3 24 05:15:51 798.44 Diff: -14.87
465 Diff: +5 us -ß??- d?ng?r™ 160 135 1.19 8 31 0 12 02:53:29 797.54 Diff: -1.66
466 Diff: +5 us eCom"1Hat" 156 178 0.88 8 39 2 7 04:49:52 797.15 Diff: +14.93
467 Diff: +5 us TBH-CDR.A Fuzzie Furry Llama 158 197 0.80 8 84 1 13 04:19:28 796.16 Diff: -9.24
468 Diff: -20 us Boogeyman in the Candy Van 569 246 2.31 45 198 0 2 08:09:31 795.02 Diff: -24.02
469 Diff: +4 us {PP} • Huge DragonPP is PP ra 104 40 2.60 7 24 1 2 01:01:15 794.83 Diff: +744.83
470 Diff: +4 us Zudrag 161 96 1.68 8 59 1 13 02:33:16 793.42 Diff: +743.42
471 no change us ?????? 368 134 2.75 25 105 6 7 04:35:49 792.38 Diff: +271.25
472 Diff: +3 bg fm.neau 124 71 1.75 6 30 0 7 01:32:14 791.95 Diff: +8.17
473 Diff: +3 us -{TECU}- DirtyToilet 147 133 1.11 8 71 0 13 03:19:31 791.12 Diff: +194.16
474 Diff: +3 us Sev 123 73 1.68 7 26 0 0 01:30:49 791.07 Diff: +200.65
475 Diff: +3 us SuperChickenHunter 373 694 0.54 9 146 13 42 13:36:30 789.63 Diff: +83.55
476 Diff: +3 gb Google It {TSP} 105 126 0.83 6 68 0 11 03:18:08 788.18 no change
477 Diff: +3 us V.Striker [NEP] 85 44 1.93 8 20 0 0 01:06:49 786.33 Diff: +736.33
478 Diff: +3 us Josh 706 1,350 0.52 13 258 19 59 30:08:30 785.44 Diff: +57.62
479 Diff: +3 us Moosey 360 385 0.94 17 108 0 36 08:26:28 785.32 Diff: +13.73
480 Diff: +3 us TheCunningHam 198 231 0.86 8 68 1 24 04:48:22 785.08 no change
481 Diff: +3 us Narkissus | TF2Maps.net 352 299 1.18 12 76 2 5 09:02:31 782.98 Diff: +122.66
482 Diff: +3 us Derp 245 386 0.63 10 148 2 35 11:44:29 781.02 no change
483 Diff: +4 us Luckyfortune 186 286 0.65 10 88 2 13 05:52:56 778.61 Diff: +75.25
484 Diff: +4 it U² Playmoe 123 70 1.76 8 40 4 3 01:30:17 778.47 Diff: +241.02
485 Diff: +4 us [SA] Hotel Soap 192 274 0.70 11 63 0 138 05:33:10 775.31 Diff: +538.10
486 Diff: +4 us wheresmysocks 113 179 0.63 1 50 1 5 05:09:35 775.10 Diff: +13.88
487 Diff: +5 us [LUE|TF2M] The Asylum 189 166 1.14 11 104 14 11 05:52:59 770.65 no change
488 Diff: +5 us [PALS] THE KRAKEN 135 117 1.15 8 30 5 8 02:53:52 770.32 Diff: +720.32
489 Diff: +5 ca MoonQuake (RedShip beta 10!) 128 146 0.88 5 48 0 4 03:10:45 767.17 Diff: -3.01
490 Diff: +5 fr KebYh 69 117 0.59 10 172 3 4 04:33:07 767.02 no change
491 Diff: +5 us Reptar, King of the Ozone=HKC= 162 152 1.07 10 36 2 15 03:42:46 766.67 Diff: +51.89
492 Diff: +5 gb [GAN] Sciffy 167 128 1.30 11 20 0 5 02:07:10 764.99 Diff: +533.70
493 Diff: +5 us Lucid das Blitza 131 114 1.15 3 33 0 0 02:42:04 762.89 Diff: +525.51
494 Diff: +5 us Eddie the Combat Wombat 135 139 0.97 10 88 0 2 04:04:29 761.62 Diff: +48.43
495 Diff: +5 us NeonMonkeys 136 172 0.79 7 37 0 2 02:47:43 758.41 Diff: +708.41
496 Diff: +5 ca Alistair Overeem, Demo' Man 293 323 0.91 13 94 0 23 06:41:29 757.93 Diff: +27.16
497 Diff: +5 nl |fm™| Security |NVD| 93 37 2.51 4 16 0 1 01:17:50 757.29 Diff: +707.29
498 Diff: +5 shatty 384 414 0.93 12 184 1 30 09:57:42 755.51 Diff: +705.51
499 Diff: +5 us Killer7 125 89 1.40 4 32 0 8 01:48:49 754.15 Diff: +76.24
500 Diff: +5 else1 114 75 1.52 6 53 1 10 01:49:33 753.45 Diff: +531.69