Search

Player Statistics

13,271 players rank out of 13,274 total

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Intel

CP

Online

Activity

Skill

101 Diff: +2 us Ulf_Eniws <CnB> 1,018 1,166 0.87 43 386 5 71 21:32:33 1863.55 Diff: -2.15
102 Diff: +3 be [SAC] Thingy Person 792 540 1.47 48 211 44 53 16:30:35 1859.02 Diff: -43.20
103 Diff: +3 gb Saint Jimmy The Conne Manne 2,631 3,595 0.73 90 965 15 241 81:04:56 1854.63 Diff: +1.96
104 Diff: +3 co CnB|Darksoul 547 309 1.77 41 139 0 32 06:59:39 1851.58 no change
105 Diff: -8 be Kamikazéééé|BE| 720 611 1.18 17 312 8 45 15:42:17 1849.23 Diff: -146.27
106 Diff: +2 gb Dat Owlruler 3,737 5,245 0.71 157 1060 104 285 124:01:24 1843.67 Diff: -2.84
107 Diff: +2 us Horatio Weapons Guy 560 532 1.05 44 422 23 51 14:27:50 1838.96 Diff: +40.18
108 Diff: +2 us Nikola Tesla 1,299 1,302 1.00 70 557 21 89 30:04:48 1832.15 Diff: +24.18
109 Diff: +2 us Doomkiwi 528 143 3.69 66 44 0 0 03:19:06 1826.56 Diff: +1776.56
110 Diff: +2 us ChickenLover 472 197 2.40 41 120 3 23 06:03:41 1818.81 Diff: +1768.81
111 Diff: +2 fi [COLT] Tom Hoen 904 1,423 0.64 19 540 19 40 28:17:49 1813.28 Diff: +86.77
112 Diff: +2 us Littleedge 2,094 3,478 0.60 43 814 11 70 94:50:30 1811.89 Diff: +9.70
113 Diff: +2 us World of Frisbee Crisis 699 576 1.21 45 381 18 52 17:58:51 1798.82 Diff: +9.90
114 Diff: +2 us The Political Gamer 1,000 1,011 0.99 36 333 25 79 27:07:04 1789.25 Diff: +5.00
115 Diff: +2 us Artesia 1,030 640 1.61 80 434 4 48 19:53:22 1789.24 Diff: +141.51
116 Diff: +2 de slarti 560 327 1.71 32 147 9 34 07:32:15 1787.42 Diff: +1737.42
117 Diff: +2 us TheBladeRoden 1,681 1,891 0.89 57 807 10 111 83:42:44 1778.00 no change
118 Diff: +2 us Sexy Bread 952 728 1.31 63 496 7 64 20:36:01 1776.60 no change
119 Diff: +2 us Norris 1,649 1,729 0.95 90 810 24 168 42:57:09 1765.51 Diff: -22.36
120 Diff: +2 us MungoKing 1,487 1,277 1.16 77 531 10 87 30:35:55 1761.96 no change
121 Diff: +2 ch what would jesus do? 596 390 1.53 37 162 5 29 09:07:00 1761.88 Diff: -130.50
122 Diff: +2 gb Cinnamon Whirl 647 543 1.19 41 237 0 48 13:42:06 1761.43 Diff: +53.38
123 Diff: +3 gb Axeassin Jindo 1,075 1,716 0.63 35 571 21 111 32:51:45 1748.02 Diff: +54.40
124 Diff: +3 us <jackriguel.mp3> <mute? (y/n)> 1,995 1,848 1.08 107 752 37 107 47:02:06 1747.06 no change
125 Diff: +3 gb [Ci] Lucky Number 13 414 280 1.48 31 191 7 38 08:55:03 1745.07 Diff: +245.46
126 Diff: -1 us Ten19 2,451 2,514 0.97 134 792 70 340 64:18:06 1737.89 Diff: -454.43
127 Diff: +2 us WastedMeerkat 1,252 1,619 0.77 31 387 47 132 31:44:18 1735.33 Diff: -221.90
128 Diff: +2 us NovaSilisko 2,216 3,212 0.69 79 660 33 243 68:18:08 1735.14 Diff: +55.30
129 Diff: +2 us Evang 603 784 0.77 29 316 7 58 19:05:52 1733.57 Diff: +18.84
130 Diff: +2 us Karma Police 704 618 1.14 27 252 8 54 16:22:32 1716.36 no change
131 Diff: +2 fi Jonah 4,701 7,060 0.67 142 1848 69 280 149:06:03 1716.04 Diff: -94.11
132 Diff: +2 us Jamini 1,127 815 1.38 80 371 22 74 20:09:58 1702.30 no change
133 Diff: +2 us Mott 2,276 2,635 0.86 96 811 38 214 65:09:19 1690.87 Diff: +58.24
134 Diff: +2 gb ‹ Blob²^rip 755 889 0.85 34 226 18 13 17:21:21 1683.66 no change
135 Diff: +2 us -{BAM}- SHO'NUFF 513 462 1.11 41 190 3 18 11:37:55 1682.60 Diff: +34.10
136 Diff: +2 us mhmm 864 709 1.22 44 188 8 46 15:09:02 1676.76 Diff: +6.54
137 Diff: +2 gb zpqrei [Communist Flamethrower] 1,723 2,019 0.85 72 613 23 123 56:38:52 1676.03 Diff: -1.21
138 Diff: +2 us Doc 1,834 1,686 1.09 57 476 17 61 50:24:30 1675.78 Diff: -37.22
139 Diff: +2 pt Drexer 715 1,123 0.64 18 319 10 43 24:50:57 1658.72 Diff: +98.54
140 Diff: +2 us [USA] †Blade† 502 438 1.15 30 157 6 16 12:58:32 1653.05 Diff: +239.71
141 Diff: +2 us Broken:Tripod-Turret 2,312 3,136 0.74 100 1481 47 180 70:05:53 1652.88 Diff: +128.10
142 Diff: +2 us What Is Schwa? 549 400 1.37 32 214 5 36 10:48:40 1649.51 Diff: +11.92
143 Diff: +2 gb Smetzle 1,368 2,127 0.64 48 712 20 126 44:51:46 1646.71 Diff: -107.61
144 Diff: +2 be Snipergen 1,403 1,395 1.01 42 294 9 50 28:26:20 1639.62 Diff: +47.38
145 Diff: +2 fi Dave 299 153 1.95 27 76 0 9 03:06:14 1637.68 Diff: +415.15
146 Diff: +2 us Mad Bishop 405 199 2.04 32 118 0 19 06:22:48 1632.35 no change
147 Diff: -69 dk HeaH 2,113 2,508 0.84 62 638 71 157 54:24:57 1626.90 Diff: -384.29
148 Diff: +1 us Impulse 1,694 2,154 0.79 59 657 13 82 48:07:06 1624.89 Diff: -25.49
149 Diff: +1 nz Ankh 1,873 2,407 0.78 97 790 32 217 57:30:17 1621.50 Diff: -49.15
150 Diff: +1 ca {TF2F} socks 517 387 1.34 28 89 8 46 12:16:20 1615.98 Diff: -50.37
151 Diff: +1 fr Zanpa 540 559 0.97 27 218 20 38 14:05:17 1613.86 Diff: -77.85
152 Diff: +1 fr [CPC] Uriak 404 260 1.55 28 146 4 24 05:46:24 1601.21 Diff: +123.25
153 Diff: +1 us Mr. Proudfoot 730 741 0.99 41 340 8 26 19:01:20 1600.41 Diff: +264.36
154 Diff: +1 be - The Belgium Rutiz - 726 1,074 0.68 22 432 17 65 29:49:38 1595.53 Diff: -50.90
155 Diff: +1 de Kampfente1988 430 164 2.62 48 97 8 14 05:48:04 1592.82 Diff: +157.51
156 Diff: +1 gb Rejects » Memento Mori 576 302 1.91 44 135 6 24 07:08:55 1577.48 no change
157 Diff: +1 de Ug [C2T] 507 267 1.90 36 122 0 24 07:22:08 1573.83 Diff: +36.41
158 Diff: +1 us Rhetoric 453 368 1.23 20 191 4 13 08:01:28 1565.07 Diff: +65.74
159 Diff: +1 fi Senssational Snoopye 476 407 1.17 22 182 1 16 12:11:01 1554.95 Diff: +28.15
160 Diff: +1 ca LazyHobo 470 278 1.69 18 172 3 77 08:23:06 1551.64 Diff: +19.50
161 Diff: -57 de Gadget | TF2Maps 1,095 1,434 0.76 66 764 13 101 42:30:15 1548.74 Diff: -314.08
162 Diff: +1 gb [eXo] Robbbbbb! 329 168 1.96 27 69 7 44 05:59:30 1548.18 Diff: +168.38
163 Diff: +1 lv Engineer 774 1,143 0.68 15 357 8 83 26:23:52 1548.17 Diff: +9.85
164 Diff: +1 lv Tech[SuRƒ] 753 829 0.91 27 260 5 46 19:35:23 1544.47 Diff: +146.82
165 Diff: +1 ca Sikyanakotik 6,086 9,780 0.62 245 2926 71 656 220:53:23 1543.39 Diff: -33.88
166 Diff: +1 ca koth_pancakes 864 839 1.03 29 201 15 58 22:04:40 1538.39 no change
167 Diff: +1 us DJive|TF2Maps.net 1,978 1,792 1.10 97 460 10 82 68:22:09 1534.92 Diff: -0.88
168 Diff: +1 ca |UTF| Suwako Moriya 586 845 0.69 23 329 43 140 27:25:04 1534.15 Diff: -17.84
169 Diff: +3 us [SRB2]Shadow Hog 1,149 1,197 0.96 47 501 54 41 25:45:10 1506.73 Diff: +14.09
170 Diff: +3 us reeftrigger 789 556 1.42 55 229 6 19 14:20:40 1506.06 Diff: +68.96
171 Diff: +3 be yoyotech. Springer .tB 451 187 2.41 42 93 2 12 04:51:06 1505.23 Diff: +245.87
172 Diff: +3 us R{FITH}™a unicorn 625 630 0.99 42 213 0 81 17:07:18 1501.33 Diff: +5.93
173 Diff: +3 ca [MRCA] Cheque -=TNC=- 590 454 1.30 33 158 2 40 11:35:02 1478.75 no change
174 Diff: +3 ca [nub]Ewok (D!X) Level 60! 2,190 2,332 0.94 74 647 4 72 63:18:14 1476.98 Diff: +22.91
175 Diff: +4 us drunkie 1,058 676 1.57 65 233 17 56 16:01:26 1460.89 Diff: +64.31
176 Diff: +4 us Chicken 853 1,269 0.67 31 206 3 126 28:19:47 1456.58 no change
177 Diff: -28 us NanoSquid 713 543 1.31 27 198 12 35 14:51:15 1456.48 Diff: -174.72
178 Diff: +3 us SiniStarR 508 696 0.73 9 130 33 61 17:22:58 1455.16 no change
179 Diff: +3 us Mr. Burnett 452 346 1.31 22 109 6 32 08:23:57 1451.33 Diff: +64.26
180 Diff: +3 gb A Dead Mouse [ROT] 906 1,172 0.77 35 635 10 49 29:30:10 1444.13 Diff: +158.41
181 Diff: +3 us cer/ous 634 320 1.98 39 193 5 31 08:55:20 1441.83 Diff: +107.09
182 Diff: +3 de BiG|Vince 286 193 1.48 13 64 0 30 04:25:34 1441.74 Diff: -60.79
183 Diff: +1 us Atlanta Ned 693 945 0.73 16 266 11 64 23:16:13 1439.02 no change
184 Diff: +1 us MangyCarface 813 650 1.25 34 173 11 22 13:15:19 1427.21 no change
185 Diff: +1 us .::AI | Chicago Mechtroid 810 1,044 0.78 25 287 3 33 22:17:12 1427.06 Diff: +5.00
186 Diff: +1 nl Zeewier[L4D2] 800 1,001 0.80 28 307 24 69 27:06:57 1422.12 Diff: +13.23
187 Diff: -4 il [TBR] Gerbil | Gnome saved 581 730 0.80 13 266 4 74 20:40:56 1420.06 Diff: -98.96
188 Diff: +2 us McH|GrimGriz - TheMaCHinE.org 827 781 1.06 24 335 18 29 18:08:34 1419.75 Diff: +19.70
189 Diff: +2 us StoneFrog 1,104 1,045 1.06 50 362 8 156 31:01:50 1414.11 Diff: +58.53
190 Diff: +1 us Why? 444 418 1.06 17 105 7 38 10:54:05 1403.40 Diff: +60.85
191 Diff: +1 Mr. Plow 429 463 0.93 28 253 3 21 09:05:42 1402.02 Diff: +12.25
192 Diff: +1 us CyberZombie 634 617 1.03 27 218 5 35 17:09:22 1394.22 Diff: -4.27
193 Diff: +1 be Zeitgeist 537 241 2.23 42 157 6 25 06:42:44 1389.51 Diff: -114.25
194 Diff: +1 hk PenPen 1,133 1,695 0.67 35 436 6 59 30:16:33 1386.36 no change
195 Diff: +1 gb Drexen [PDJ] 333 385 0.86 16 158 2 30 09:26:30 1381.83 Diff: -23.02
196 Diff: +1 us Penguin 2,270 4,737 0.48 133 2235 30 360 103:31:37 1378.07 no change
197 Diff: +1 us [w?w] Jewmiliation [lego] 301 142 2.12 15 72 0 6 04:10:40 1366.10 Diff: +550.60
198 Diff: +1 us killa 356 236 1.51 34 159 5 10 06:23:26 1351.75 no change
199 Diff: +1 us H-land 527 757 0.70 18 244 6 51 19:17:25 1351.40 Diff: +163.41
200 Diff: +1 ca Hobbes 519 1,883 0.28 66 1614 14 144 42:19:53 1347.57 Diff: +202.16