Search

Player Statistics

13,271 players rank out of 13,274 total

Previous 1 2 3 4 5 ... 129 130 131 132 133 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Intel

CP

Online

Activity

Skill

4127 Diff: -73 us Cyclotron Adamsmasher 45 1 45.00 2 0 0 1 00:16:04 139.66 Diff: +89.66
1999 Diff: -22 dk Pendaz@only kills noskill pyros 28 1 28.00 3 4 0 2 00:14:42 273.34 Diff: +223.34
5003 Diff: -92 ru Boctopr 19 0 19.00 1 0 0 0 00:04:25 107.90 Diff: +57.90
5242 Diff: -93 us Kureji 14 1 14.00 2 0 0 2 00:10:35 100.35 Diff: +50.35
6046 Diff: -101 fi Мдʞεтʐіʞі 12 1 12.00 1 0 0 0 00:09:10 77.50 Diff: +27.50
5411 Diff: -94 fr ?Å??Ñ-?å??? 23 2 11.50 1 0 0 0 00:14:05 95.39 Diff: +45.39
2398 Diff: -36 ca [YuGiOh]Captain Skill 31 3 10.33 4 4 1 7 00:20:28 237.57 Diff: +187.57
5769 Diff: -100 se void 10 1 10.00 1 0 0 1 00:07:24 85.36 Diff: +35.36
4437 Diff: -82 us [Abject Player]dwaif1 10 1 10.00 1 1 0 0 00:10:45 128.09 Diff: +78.09
5048 Diff: -92 gb Ro?z•Ulysses(UK) 10 1 10.00 1 0 0 3 00:19:42 106.48 Diff: +56.48
1282 Diff: -3 us Hi, my name is Persistant 79 8 9.88 10 11 0 4 00:25:16 376.14 Diff: +326.14
6012 Diff: -100 de VV Cephei B 9 1 9.00 1 3 0 0 00:05:50 78.47 Diff: +28.47
4592 Diff: -84 LaMeR 27 3 9.00 4 0 1 0 00:40:22 122.38 Diff: +72.38
3809 Diff: -74 au |LoVE| Cameron:D |BestGN| 9 0 9.00 0 0 0 1 01:11:41 153.99 Diff: +103.99
2839 Diff: -45 us rmanz 9 1 9.00 1 0 4 0 00:08:07 204.94 Diff: +154.94
3992 Diff: -75 de pr0.de 9 0 9.00 0 1 0 0 00:02:11 145.55 Diff: +95.55
4232 Diff: -76 us SoulDestroy 9 0 9.00 0 0 0 3 00:09:19 135.83 Diff: -10.13
4931 Diff: -92 de none 9 0 9.00 0 1 0 4 00:07:19 110.44 Diff: +60.44
4246 Diff: -77 [CA] Roland Deschain {ScLF} 9 1 9.00 0 0 0 0 00:13:01 135.11 Diff: +85.11
5445 Diff: -95 fr KysGr1Nn 8 1 8.00 1 1 0 0 00:03:23 94.55 Diff: +44.55
4195 Diff: -76 ca Enyce 8 1 8.00 1 2 0 0 00:04:42 137.00 Diff: +87.00
2349 Diff: -35 gb [Ark] Chu 16 2 8.00 1 0 4 4 00:17:10 241.60 no change
4660 Diff: -86 is Evil The Viking 8 0 8.00 0 1 0 0 00:09:16 120.24 Diff: +70.24
5925 Diff: -101 us Grimm 8 0 8.00 0 0 0 0 00:04:44 80.80 Diff: +30.80
5200 Diff: -94 WOOTANG69|UKCS| 8 1 8.00 0 0 0 0 00:05:24 101.66 Diff: +51.66
5911 Diff: -101 us ๖ۣۜCrapoomonkey<ƒôXÿ> 8 0 8.00 0 1 0 0 00:04:59 81.25 Diff: +31.25
1449 Diff: -4 us f7.bongo Habo 37 5 7.40 3 7 0 2 00:21:07 345.20 Diff: +295.20
513 Diff: +1 us ???? Hoimon 274 39 7.03 32 47 1 1 01:37:55 735.62 Diff: +685.62
6356 Diff: -106 us SuprTrooper 7 1 7.00 0 0 0 0 00:05:03 69.24 Diff: +19.24
5705 Diff: -98 us nA\\ Flammable.DX8.1 7 0 7.00 0 0 0 2 00:02:14 87.01 Diff: +37.01
5261 Diff: -92 de Blade Runner 7 1 7.00 1 4 0 5 00:08:58 99.87 Diff: +49.87
4670 Diff: -87 us Terrain 28 4 7.00 0 4 0 0 00:13:36 119.92 Diff: +69.92
3946 Diff: -73 lt [D4G]Imbusan 7 1 7.00 0 2 0 0 00:05:18 147.80 Diff: +97.80
5970 Diff: -101 us SF4 Netcode is shit [Lick9] 7 0 7.00 0 1 0 0 00:03:07 79.64 Diff: +29.64
3360 Diff: -60 us Precision 7 1 7.00 1 2 0 2 00:09:32 175.53 Diff: +125.53
4550 Diff: -84 gb S.A.C. |Morning Sex|Recruiting| 14 2 7.00 1 1 0 0 00:10:05 123.99 Diff: +73.99
3767 Diff: -72 us Cutie Honey 14 2 7.00 1 4 1 2 00:20:28 155.68 Diff: +105.68
4208 Diff: -76 ca So Bitter 7 0 7.00 0 0 0 0 00:02:30 136.60 no change
2960 Diff: -44 pt Petrelli 7 1 7.00 0 6 0 0 00:08:14 197.83 Diff: +147.83
2084 Diff: -25 nl [PSG] MrBull3T 26 4 6.50 4 0 0 2 00:27:14 265.60 Diff: +205.60
5273 Diff: -92 ca Pwnanator 13 2 6.50 1 5 0 0 00:12:21 99.57 Diff: +49.57
5007 Diff: -92 ca blaze © 19 3 6.33 1 1 0 1 00:08:07 107.79 Diff: +57.79
1879 Diff: -17 us I<3 Rainb?ws but Hate Closetz 25 4 6.25 2 5 0 0 00:19:57 285.66 Diff: +235.66
3408 Diff: -61 nl E?¹. HAX0r 25 4 6.25 4 3 0 2 00:19:26 173.05 Diff: +123.05
4956 Diff: -92 gb [UC] Custard 25 4 6.25 6 0 0 4 00:22:06 109.42 Diff: -5.00
4274 Diff: -77 us « ₯ -r» Rick Steves 25 4 6.25 1 3 0 0 00:12:43 133.97 Diff: +83.97
1251 Diff: -2 gb Ducky Inc. 31 5 6.20 4 4 0 0 00:31:28 384.08 no change
2763 Diff: -45 us Joe 37 6 6.17 4 7 0 1 00:15:25 210.75 Diff: +160.75
582 Diff: +3 us apy 127 21 6.05 13 18 2 7 01:05:42 673.29 Diff: +75.51
5531 Diff: -95 us Rahm Emanuel 6 0 6.00 0 0 3 0 00:12:08 91.91 Diff: +41.91
5575 Diff: -96 us [639]Duke Scrotum 6 1 6.00 0 0 1 0 00:06:44 90.52 Diff: +40.52
5017 Diff: -92 tr {Dirty Idler} DeathKnight. 6 1 6.00 0 0 0 0 00:05:07 107.54 Diff: +57.54
2671 Diff: -44 us Demosthenes [reddit] 18 3 6.00 2 0 0 5 00:18:56 216.89 Diff: +166.89
3746 Diff: -72 gb Pass the Stripe 6 1 6.00 0 1 0 0 00:06:15 156.64 Diff: +106.64
5812 Diff: -101 us [NBS]Odin 6 0 6.00 1 0 0 2 00:04:20 84.07 Diff: +34.07
5861 Diff: -100 pl Freshek 6 1 6.00 1 1 0 4 00:12:07 82.48 Diff: +32.48
5597 Diff: -97 nl Bakerman 6 1 6.00 0 0 0 4 00:10:43 89.76 Diff: +39.76
5671 Diff: -98 gb smokesweed4life 6 1 6.00 0 0 0 2 00:03:56 87.90 Diff: +37.90
4221 Diff: -76 ca StillDeath 6 0 6.00 0 0 0 0 00:06:36 136.15 Diff: +86.15
7304 Diff: -116 us PsY | TimeLincoln 6 0 6.00 0 0 0 0 00:07:30 48.92 Diff: -1.08
3963 Diff: -75 us BoeHandi 6 0 6.00 0 0 0 0 00:01:12 146.55 Diff: +96.55
5051 Diff: -92 de fettkopp°tf 6 0 6.00 0 2 0 0 00:04:42 106.26 Diff: +56.26
5909 Diff: -101 nl pMp.Hippie 6 1 6.00 0 0 1 0 00:02:59 81.32 Diff: +31.32
4509 Diff: -83 us wood 6 1 6.00 0 2 0 0 00:03:37 125.50 Diff: +75.50
4851 Diff: -91 us Sojiruo 6 0 6.00 0 2 0 0 00:08:14 113.29 Diff: +63.29
2226 Diff: -28 Axeassin Britney Spears 30 5 6.00 4 3 0 0 00:25:33 252.22 Diff: +202.22
3583 Diff: -71 gb Greenagainn! 6 1 6.00 0 1 0 0 00:05:37 164.20 Diff: +114.20
1621 Diff: -11 us [iO] Rotten. 95 16 5.94 15 15 0 9 00:54:20 318.23 Diff: +268.23
2136 Diff: -25 us › Talos 29 5 5.80 2 0 0 1 00:16:13 260.58 Diff: +210.58
3380 Diff: -61 es nOOb! 22 4 5.50 2 5 0 0 00:13:31 174.48 Diff: +124.48
4769 Diff: -90 tr fixxxer 11 2 5.50 1 1 0 1 00:10:24 116.14 Diff: +66.14
1351 Diff: -1 us Food Nipple 38 7 5.43 1 7 1 9 00:31:00 362.46 Diff: +312.46
1746 Diff: -13 gb Delirium 27 5 5.40 2 6 0 0 00:16:36 301.82 Diff: +251.82
1782 Diff: -14 us Virus 53 10 5.30 6 17 4 0 00:31:33 297.52 no change
2949 Diff: -45 us |3rdOct.|SpoonyBard 21 4 5.25 4 6 0 10 00:23:07 198.47 Diff: +148.47
3494 Diff: -67 us JayArr 31 6 5.17 4 3 0 2 00:17:53 168.60 Diff: +118.60
4280 Diff: -77 Darkme |?ƒ?| 31 6 5.17 4 5 0 1 00:22:20 133.80 Diff: +83.80
1387 Diff: -3 be iG.gX 149 29 5.14 18 36 0 25 01:23:00 356.18 Diff: +306.18
1047 Diff: -4 ca =[B|C]=Dredboss 106 21 5.05 9 21 0 8 00:55:03 441.37 Diff: +391.37
6443 Diff: -107 us Karasu 5 0 5.00 0 0 0 0 00:01:58 66.99 Diff: +16.99
4137 Diff: -73 gb nnF| Hλksword 10 2 5.00 1 1 0 2 00:14:29 139.24 Diff: +89.24
6125 Diff: -103 us Toneekan-(z)-Spider 5 1 5.00 0 0 0 0 00:02:18 75.38 Diff: +25.38
5870 Diff: -100 fr Lanny Barby 5 0 5.00 0 0 0 0 00:02:04 82.28 Diff: +32.28
6279 Diff: -106 gb NEDM_G@z 5 1 5.00 0 1 0 0 00:03:02 71.50 Diff: +21.50
3895 Diff: -73 us baaulp 5 0 5.00 0 0 1 0 00:09:47 150.19 Diff: +100.19
1950 Diff: -21 mNx 15 3 5.00 1 3 0 3 00:17:10 278.61 Diff: -5.40
4329 Diff: -80 us Qweasd170 5 0 5.00 0 0 0 0 00:16:19 131.98 no change
4722 Diff: -90 gb Pod 5 1 5.00 0 0 0 0 00:03:03 117.95 Diff: +67.95
3923 Diff: -73 us Nebanu.bdfc 5 1 5.00 0 3 0 1 00:02:02 148.76 Diff: +98.76
2768 Diff: -45 us [TSS/ST] Tri-Edge|PcS| <3 15 3 5.00 0 1 0 0 00:07:14 210.41 Diff: +160.41
3166 Diff: -55 de m³|wALd-tRAUt.live 5 1 5.00 0 2 0 0 00:01:43 186.64 Diff: +136.64
6353 Diff: -106 us Wraith439 5 1 5.00 0 0 0 0 00:03:39 69.29 Diff: +19.29
5863 Diff: -100 us hczechc 10 2 5.00 0 1 0 1 00:10:19 82.41 Diff: +32.41
5435 Diff: -95 us Grizz 10 2 5.00 0 3 0 1 00:05:01 94.77 Diff: +44.77
6513 Diff: -106 ca ishoy 10 2 5.00 2 0 0 0 00:29:56 65.27 Diff: +15.27
4916 Diff: -92 Kearin 20 4 5.00 0 0 0 0 00:09:28 110.91 Diff: +60.91
6597 Diff: -107 us KnochenKnecht 5 0 5.00 1 0 0 0 00:06:45 63.37 Diff: +13.37
6219 Diff: -104 us The MAZZTer 5 0 5.00 0 1 0 1 00:03:12 72.94 Diff: +22.94
6386 Diff: -106 gb Sp1ky 5 1 5.00 0 0 0 0 00:02:17 68.52 Diff: +18.52
3598 Diff: -71 ch Like_A_Didgeridoo 5 1 5.00 0 1 0 0 00:02:12 163.47 Diff: +113.47