Search

Player Statistics

13,271 players rank out of 13,274 total

Previous 1 2 3 4 5 ... 129 130 131 132 133 Next

Rank

Player

Kills

Deaths

K:D

Dom

Assists

Intel

CP

Online

Activity

Skill

18 Diff: +2 ca <Woof> Icarus Corporation 8,249 6,359 1.30 489 2589 170 490 168:17:20 2960.37 no change
13 Diff: -1 us «Vл Radaka 10,492 8,396 1.25 638 2707 153 1173 245:19:44 3171.39 Diff: -10.84
825 Diff: -748 us A Boojum Snark 7,672 10,019 0.77 337 4779 144 655 237:44:26 518.67 no change
15 Diff: +1 us Nineaxis 12,064 11,819 1.02 608 5489 135 1008 305:05:23 3078.13 Diff: -6.02
12 Diff: +1 us TMP Rockin! 6,638 5,068 1.31 459 2030 126 453 133:35:23 3173.21 Diff: -9.96
53 Diff: -28 us Shmitz 7,073 5,879 1.20 398 2783 106 432 152:55:12 2377.67 Diff: -228.35
106 Diff: +2 gb Dat Owlruler 3,737 5,245 0.71 157 1060 104 285 124:01:24 1843.67 Diff: -2.84
42 Diff: +2 be Beatz - Community Rocketlaunche 5,831 6,788 0.86 245 2098 94 471 158:40:13 2535.56 no change
5 Diff: +1 no supertoaster is credit to team 19,508 12,345 1.58 1268 4691 89 722 286:32:47 3608.62 no change
39 Diff: +2 be Hanz 6,467 7,454 0.87 198 2023 86 461 190:29:24 2561.69 no change
93 Diff: +1 us Dr. Spud -Fuck the Bruins- 6,412 6,680 0.96 302 3008 84 378 139:23:53 1896.50 Diff: -187.99
165 Diff: +1 ca Sikyanakotik 6,086 9,780 0.62 245 2926 71 656 220:53:23 1543.39 Diff: -33.88
74 Diff: -19 se AntonJ3000 | TF2Maps.net 7,755 8,456 0.92 244 2001 71 410 182:55:27 2067.41 Diff: -307.81
147 Diff: -69 dk HeaH 2,113 2,508 0.84 62 638 71 157 54:24:57 1626.90 Diff: -384.29
126 Diff: -1 us Ten19 2,451 2,514 0.97 134 792 70 340 64:18:06 1737.89 Diff: -454.43
131 Diff: +2 fi Jonah 4,701 7,060 0.67 142 1848 69 280 149:06:03 1716.04 Diff: -94.11
43 Diff: -12 us Snacks 6,631 6,121 1.08 291 2745 64 459 155:17:13 2527.71 Diff: -164.54
4 Diff: -1 se Ravidge 10,904 5,747 1.90 764 2653 61 315 150:51:25 3941.11 Diff: -396.63
70 Diff: -35 ca MrAlBobo 12,662 8,118 1.56 774 3093 60 404 199:03:12 2096.92 Diff: -519.62
64 Diff: +1 se limesimme | TF2Maps.net 2,611 2,062 1.27 164 745 57 185 53:59:07 2194.64 no change
169 Diff: +3 us [SRB2]Shadow Hog 1,149 1,197 0.96 47 501 54 41 25:45:10 1506.73 Diff: +14.09
311 Diff: +2 gb Smashman... [Community Knife] 2,117 3,101 0.68 75 671 53 105 61:53:38 1075.36 Diff: +29.46
57 Diff: +2 us Turkeynova| TF2maps 3,883 4,346 0.89 162 1390 49 291 101:26:02 2281.24 no change
141 Diff: +2 us Broken:Tripod-Turret 2,312 3,136 0.74 100 1481 47 180 70:05:53 1652.88 Diff: +128.10
127 Diff: +2 us WastedMeerkat 1,252 1,619 0.77 31 387 47 132 31:44:18 1735.33 Diff: -221.90
32 Diff: +1 us Chaopsychochick | TF2Maps.net 2,238 1,909 1.17 138 839 45 160 47:40:28 2624.05 Diff: -19.56
102 Diff: +3 be [SAC] Thingy Person 792 540 1.47 48 211 44 53 16:30:35 1859.02 Diff: -43.20
3 Diff: +1 gb [?] Randdalf + [?] Bird 5,320 3,610 1.47 342 1727 43 418 96:40:12 4116.50 Diff: -31.73
31 Diff: -3 nl C$W.eerieone.wayland.yutani.cor 3,434 2,261 1.52 190 952 43 80 59:14:17 2628.64 Diff: -60.04
59 Diff: +2 no Muffin Man 6,617 5,841 1.13 280 1896 43 338 147:26:40 2256.94 Diff: -28.74
168 Diff: +1 ca |UTF| Suwako Moriya 586 845 0.69 23 329 43 140 27:25:04 1534.15 Diff: -17.84
30 Diff: +1 ru Hellfire 3,013 2,650 1.14 172 1073 42 331 76:03:26 2640.21 Diff: +14.77
19 Diff: +1 us [OT]drp 5,861 3,994 1.47 336 1523 42 137 94:00:16 2935.11 Diff: +5.29
8 Diff: +1 gb VelvetFistIronGlove|TF2Maps.net 5,316 3,381 1.57 327 1820 41 225 96:35:51 3337.40 Diff: -66.66
229 Diff: +1 us Fedora Man 566 688 0.82 22 142 41 18 15:08:35 1280.74 Diff: +40.12
317 Diff: +2 us Roflman [Fug][DA] 2,028 3,481 0.58 55 856 41 214 87:10:06 1069.67 Diff: -63.77
65 Diff: +1 gb YM | Mining Light is mine! :3 3,787 5,667 0.67 213 3222 40 372 120:17:14 2187.27 Diff: +24.88
96 Diff: +2 us Rexy 2,967 2,727 1.09 160 1066 40 144 62:22:43 1879.60 Diff: -226.29
226 Diff: +1 gb Mad Hatter Shaar 3,291 5,537 0.59 56 1297 39 382 127:13:03 1288.91 Diff: +36.63
10 Diff: -2 us [Esc] Caliostro 3,862 2,972 1.30 216 1224 39 229 69:49:18 3259.22 Diff: -145.83
133 Diff: +2 us Mott 2,276 2,635 0.86 96 811 38 214 65:09:19 1690.87 Diff: +58.24
49 Diff: +1 gb This M-a-n is not a spy 5,607 5,831 0.96 236 2385 37 399 132:17:39 2442.88 Diff: -28.51
426 Diff: +5 in Gentlemanne of Awesomeness 706 1,278 0.55 14 273 37 74 28:38:33 839.97 Diff: -34.62
124 Diff: +3 us <jackriguel.mp3> <mute? (y/n)> 1,995 1,848 1.08 107 752 37 107 47:02:06 1747.06 no change
206 Diff: +1 us [????] Corion 2,788 2,036 1.37 160 797 36 283 52:20:52 1332.73 no change
55 Diff: +2 us Okrag 4,792 4,767 1.01 230 1683 35 222 106:22:54 2330.87 no change
259 Diff: +4 us obso1337 1,662 3,018 0.55 37 838 34 150 61:27:24 1204.77 Diff: -78.89
62 Diff: +2 us Albany - Flap the Fishmonger 3,947 4,095 0.96 167 1437 33 238 100:25:11 2218.39 Diff: -263.11
36 Diff: +2 us Kosher Ham 2,438 1,887 1.29 120 569 33 130 51:21:17 2583.38 Diff: +34.51
9 Diff: +1 us lustygoat 4,737 3,324 1.43 264 1516 33 307 88:15:01 3301.23 Diff: +240.71
50 Diff: +1 ca Historic 2,746 2,789 0.98 151 1437 33 198 59:12:54 2437.03 Diff: +61.66
178 Diff: +3 us SiniStarR 508 696 0.73 9 130 33 61 17:22:58 1455.16 no change
128 Diff: +2 us NovaSilisko 2,216 3,212 0.69 79 660 33 243 68:18:08 1735.14 Diff: +55.30
149 Diff: +1 nz Ankh 1,873 2,407 0.78 97 790 32 217 57:30:17 1621.50 Diff: -49.15
35 Diff: +2 fi Westerhound 4,209 4,322 0.97 168 726 31 121 91:22:01 2589.59 no change
601 Diff: +2 us Bunk52 344 383 0.90 13 107 30 35 11:44:30 659.69 no change
196 Diff: +1 us Penguin 2,270 4,737 0.48 133 2235 30 360 103:31:37 1378.07 no change
2141 Diff: -25 us The Dayman /) 15 6 2.50 2 0 30 0 00:51:54 259.95 Diff: +209.95
2656 Diff: -44 us Beef is GOOOOOOD /) 6 17 0.35 0 0 30 0 00:52:00 218.29 Diff: +168.29
1 Diff: +2 gb =RCD= Psy 4,273 1,896 2.25 357 1192 29 257 66:16:02 4890.98 Diff: -101.58
73 Diff: +2 us Ian 1,168 1,072 1.09 52 371 29 91 26:57:40 2069.82 Diff: -49.18
25 Diff: +1 us «Vл VOZO 5,557 4,036 1.38 466 1586 28 627 100:12:09 2828.00 Diff: +48.03
61 Diff: +2 us Tom Cruise 3,364 3,587 0.94 155 1121 28 361 75:02:51 2223.29 no change
298 Diff: +1 us Rikka 2,196 3,747 0.59 89 1101 28 221 96:02:43 1103.39 Diff: +7.23
28 Diff: +1 us Clownfish 3,038 1,671 1.82 207 501 28 44 42:28:14 2679.09 no change
38 Diff: +2 us Mexican Apple Thief 4,417 5,490 0.80 166 1866 27 242 139:23:31 2573.89 no change
16 Diff: +1 us Immortal-D 3,953 2,881 1.37 245 1192 26 189 72:11:41 3036.63 no change
268 Diff: +4 pt -=[BUFF]=-[POR] Shoterxx 1,286 2,540 0.51 25 405 26 88 47:57:09 1188.67 no change
264 Diff: +4 us Terin 294 257 1.14 19 91 26 40 07:28:52 1193.45 Diff: -26.89
393 Diff: -35 us Chrono | TF2M 4,722 5,416 0.87 203 1671 25 292 132:18:23 902.13 Diff: -64.86
114 Diff: +2 us The Political Gamer 1,000 1,011 0.99 36 333 25 79 27:07:04 1789.25 Diff: +5.00
243 Diff: +1 ca [BIG] Walliard 916 1,345 0.68 11 526 24 80 39:09:09 1247.30 Diff: +32.13
11 Diff: -2 nl Tinker 2,875 2,194 1.31 143 849 24 117 55:41:03 3250.24 Diff: -131.07
119 Diff: +2 us Norris 1,649 1,729 0.95 90 810 24 168 42:57:09 1765.51 Diff: -22.36
186 Diff: +1 nl Zeewier[L4D2] 800 1,001 0.80 28 307 24 69 27:06:57 1422.12 Diff: +13.23
137 Diff: +2 gb zpqrei [Communist Flamethrower] 1,723 2,019 0.85 72 613 23 123 56:38:52 1676.03 Diff: -1.21
82 Diff: +1 gb [TF2 World] Magneton 1,587 2,478 0.64 43 710 23 130 48:21:36 1960.52 Diff: +17.24
44 Diff: +1 us |GUN| Gypsy Davey 1,483 941 1.58 107 305 23 143 29:45:55 2523.37 Diff: +17.84
107 Diff: +2 us Horatio Weapons Guy 560 532 1.05 44 422 23 51 14:27:50 1838.96 Diff: +40.18
87 Diff: +1 gb Stealthy Dirtbag 1,996 2,054 0.97 113 838 23 137 46:48:49 1921.86 no change
207 Diff: +1 us [FW]Hooker Punch 1,817 2,444 0.74 119 950 22 149 51:00:26 1332.50 no change
68 Diff: +3 us Swamp-Bog McGee 2,350 2,220 1.06 102 1081 22 123 64:10:23 2126.72 Diff: -103.71
51 Diff: +2 us FreeLance(^_-)FoX 5,998 4,878 1.23 292 1797 22 519 111:08:01 2426.64 Diff: +7.25
414 Diff: +5 us Get Thee To A Shrubbery 197 253 0.78 6 51 22 12 05:49:43 857.45 Diff: +124.56
132 Diff: +2 us Jamini 1,127 815 1.38 80 371 22 74 20:09:58 1702.30 no change
7 Diff: +2 us Everybody Loves Hypnotoad 1,905 757 2.52 198 442 21 125 21:59:51 3366.00 Diff: -82.94
108 Diff: +2 us Nikola Tesla 1,299 1,302 1.00 70 557 21 89 30:04:48 1832.15 Diff: +24.18
123 Diff: +3 gb Axeassin Jindo 1,075 1,716 0.63 35 571 21 111 32:51:45 1748.02 Diff: +54.40
143 Diff: +2 gb Smetzle 1,368 2,127 0.64 48 712 20 126 44:51:46 1646.71 Diff: -107.61
58 Diff: +2 us OR!g!NAL 3,208 3,097 1.04 154 1254 20 130 61:29:21 2279.90 Diff: -181.53
151 Diff: +1 fr Zanpa 540 559 0.97 27 218 20 38 14:05:17 1613.86 Diff: -77.85
335 Diff: +1 us -[TECU]- LabelMaker 1,611 3,086 0.52 35 737 19 183 62:35:36 1009.64 Diff: +119.81
21 Diff: +1 gb Jack 1,384 1,202 1.15 80 612 19 118 31:40:07 2912.84 Diff: +39.26
24 Diff: +1 us Connect_Four 4,312 2,650 1.63 291 1155 19 122 70:34:54 2844.84 Diff: +54.94
478 Diff: +3 us Josh 706 1,350 0.52 13 258 19 59 30:08:30 785.44 Diff: +57.62
111 Diff: +2 fi [COLT] Tom Hoen 904 1,423 0.64 19 540 19 40 28:17:49 1813.28 Diff: +86.77
134 Diff: +2 gb ‹ Blob²^rip 755 889 0.85 34 226 18 13 17:21:21 1683.66 no change
188 Diff: +2 us McH|GrimGriz - TheMaCHinE.org 827 781 1.06 24 335 18 29 18:08:34 1419.75 Diff: +19.70
85 Diff: +1 us bob+M|M+ 1,440 1,487 0.97 78 716 18 57 40:44:33 1928.15 Diff: -163.32
113 Diff: +2 us World of Frisbee Crisis 699 576 1.21 45 381 18 52 17:58:51 1798.82 Diff: +9.90