Search

Clan Statistics

328 clans rank out of 1,907 potential clans

Previous 1 2 3 4 Next

#

Clan Tag

Clan Name

Members

Kills

Deaths

K:D

HS

HS%

Activity

Skill

1 (●EBR●) - 2 6,304 8,187 0.77 154 2.44% 1964.56
2 VelvetFistIronGlove| - 2 5,316 3,385 1.57 107 2.01% 1688.30
3 (no sound) - 2 3,953 2,882 1.37 189 4.78% 1545.20
4 CF | - 3 1,276 751 1.70 21 1.65% 1183.25
5 |IaFc| - 5 2,128 1,911 1.11 86 4.04% 1178.81
6 [Hah!] - 2 1,040 661 1.57 52 5.00% 1177.74
7 [YG] - 2 6,469 6,745 0.96 62 0.96% 1164.96
8 [COLT] - 2 982 1,477 0.66 28 2.85% 1158.86
9 (1) - 9 5,605 5,191 1.08 235 4.19% 1127.91
10 <fl> - 4 12,347 12,058 1.02 374 3.03% 1081.24
11 team.RN | - 3 1,270 813 1.56 15 1.18% 1060.75
12 [WAF] - 2 2,325 2,706 0.86 54 2.32% 1049.30
13 [TMS] - 2 1,592 2,508 0.63 117 7.35% 1037.49
14 <CnB> - 3 1,277 1,323 0.97 41 3.21% 1035.55
15 [AnW] - 10 14,124 12,606 1.12 540 3.82% 1032.29
16 =[B| - 3 2,862 2,824 1.01 7 0.24% 1031.86
17 [BONG] - 3 2,128 2,478 0.86 223 10.48% 999.78
18 [ESC] - 4 3,892 3,048 1.28 247 6.35% 962.44
19 CnB| - 2 547 309 1.77 28 5.12% 950.79
20 [idler] - 2 418 306 1.37 44 10.53% 939.28
21 (UC) - 3 888 1,167 0.76 29 3.27% 931.74
22 ??p| - 2 766 892 0.86 277 36.16% 925.87
23 [Ћ] - 2 778 709 1.10 38 4.88% 906.51
24 [FADER] - 3 1,776 1,298 1.37 58 3.27% 893.72
25 [w?w] - 5 965 640 1.51 130 13.47% 864.98
26 {B} - 2 275 242 1.14 14 5.09% 849.60
27 <|OSB|> - 3 2,434 3,856 0.63 29 1.19% 845.24
28 [OoB] - 3 614 1,086 0.57 3 0.49% 835.59
29 eXo-Gaming | - 4 566 280 2.02 43 7.60% 831.63
30 [SWE] - 4 8,199 9,005 0.91 233 2.84% 828.41
31 [GWJ] - 3 614 336 1.83 9 1.47% 779.88
32 [FP] - 5 866 740 1.17 88 10.16% 759.56
33 [USA] - 3 551 467 1.18 16 2.90% 747.54
34 BiG| - 2 286 193 1.48 2 0.70% 745.87
35 [TBR] - 2 581 732 0.79 71 12.22% 744.71
36 [G4B2S] - 4 1,863 1,661 1.12 59 3.17% 743.99
37 [C2T] - 5 1,072 896 1.20 15 1.40% 708.83
38 {PP} - 2 170 61 2.79 0 0.00% 700.34
39 [Ci] - 5 544 357 1.52 23 4.23% 685.93
40 nNn| - 15 6,903 9,010 0.77 132 1.91% 664.64
41 [A-SP] - 2 161 144 1.12 0 0.00% 622.40
42 >| - 3 510 702 0.73 2 0.39% 611.88
43 [eXs] - 2 283 166 1.70 32 11.31% 600.48
44 [SAS] - 5 727 487 1.49 8 1.10% 596.00
45 [TE] - 7 2,881 2,340 1.23 199 6.91% 590.25
46 <Woof> - 17 9,462 7,346 1.29 303 3.20% 574.14
47 [FG] - 3 374 334 1.12 33 8.82% 571.90
48 <eVa> - 6 1,038 629 1.65 51 4.91% 571.67
49 [BIG] - 10 3,188 3,205 0.99 122 3.83% 564.91
50 (OBK) - 2 160 172 0.93 5 3.13% 563.86
51 KiRbλ | - 2 628 801 0.78 16 2.55% 554.62
52 [SA] - 8 5,833 4,372 1.33 455 7.80% 538.21
53 [ѕотн] - 3 2,809 2,057 1.37 150 5.34% 514.31
54 [R-F] - 2 282 239 1.18 35 12.41% 510.89
55 (-TN-) - 3 452 405 1.12 6 1.33% 507.65
56 |FU| - 4 671 740 0.91 50 7.45% 497.63
57 [SRB2] - 5 1,278 1,268 1.01 46 3.60% 489.37
58 [TEAM PEGGLE] - 3 364 298 1.22 3 0.82% 485.74
59 [Ars] - 3 249 252 0.99 0 0.00% 473.46
60 [KAAOS] - 4 282 190 1.48 26 9.22% 472.62
61 |fm™| - 2 98 45 2.18 0 0.00% 472.42
62 [BS] - 2 92 80 1.15 0 0.00% 470.95
63 [ESG] - 18 11,146 11,415 0.98 424 3.80% 469.72
64 [MeFi] - 2 109 153 0.71 16 14.68% 458.13
65 [deadbaby] - 2 195 146 1.34 10 5.13% 456.27
66 .::AI | - 4 830 1,060 0.78 40 4.82% 455.13
67 [DMT] - 3 213 233 0.91 0 0.00% 445.17
68 |VIA| - 6 421 448 0.94 6 1.43% 436.99
69 [µ] - 2 102 129 0.79 3 2.94% 436.76
70 [LS] - 2 84 49 1.71 3 3.57% 432.08
71 [PSG] - 2 96 118 0.81 2 2.08% 424.06
72 |a2dub| - 2 122 60 2.03 0 0.00% 413.71
73 [?] - 7 438 371 1.18 38 8.68% 406.28
74 [TOSS] - 5 914 1,199 0.76 118 12.91% 397.03
75 [IGS] - 2 57 87 0.66 5 8.77% 395.93
76 [Ars.TCT] - 2 56 46 1.22 18 32.14% 388.89
77 ]KB[ - 2 62 21 2.95 17 27.42% 386.09
78 [GAN] - 5 287 271 1.06 0 0.00% 382.39
79 [dw] - 2 130 23 5.65 0 0.00% 378.29
80 [CA] - 22 2,728 2,814 0.97 328 12.02% 359.91
81 [EU] - 2 94 89 1.06 0 0.00% 353.05
82 |₮-м| - 2 172 223 0.77 8 4.65% 351.65
83 [GM] - 5 379 436 0.87 1 0.26% 347.18
84 [??] - 5 303 212 1.43 20 6.60% 342.47
85 |GM| - 2 102 74 1.38 5 4.90% 342.37
86 [BOFF] - 5 290 359 0.81 2 0.69% 340.78
87 [»LLF«] - 3 280 390 0.72 12 4.29% 340.11
88 [G³!] - 2 104 80 1.30 0 0.00% 334.39
89 [MJBNMF] - 2 67 75 0.89 3 4.48% 334.07
90 [VGN] - 2 281 294 0.96 13 4.63% 333.39
91 {SIN} - 2 156 48 3.25 8 5.13% 328.66
92 rD| - 4 120 83 1.45 1 0.83% 328.10
93 <CLANNAMEHERE> - 2 239 226 1.06 0 0.00% 326.63
94 [Ruca] - 2 86 128 0.67 0 0.00% 326.27
95 [FS] - 2 71 56 1.27 0 0.00% 324.79
96 | Pd | - 2 73 47 1.55 7 9.59% 323.55
97 [CHAX] - 4 363 476 0.76 10 2.75% 317.77
98 nnF| - 2 99 130 0.76 12 12.12% 312.74
99 [Falcon] - 2 66 85 0.78 3 4.55% 311.07
100 {tf2f} - 3 129 50 2.58 0 0.00% 309.46